Air Serbia Flight Tickets
Air Serbia flights. Find cheap Air Serbia flight tickets
Cheapest flights - Air Serbia
Departure from | Destination | Travel data | Stops | Roundtrip price |
---|---|---|---|---|
Bucharest (BUH) | Belgrade (BEG) | Friday, 10 February 2023 - Monday, 13 February 2023 | Direct flight | 104€ |
Bucharest (BUH) | Bologna (BLQ) | Monday, 28 August 2023 - Monday, 04 September 2023 | Stops: 1 | 180€ |
Bucharest (BUH) | Barcelona (BCN) | Monday, 02 October 2023 - Friday, 06 October 2023 | Stops: 1 | 181€ |
Bucharest (BUH) | Istanbul (IST) | Monday, 02 October 2023 - Wednesday, 04 October 2023 | Stops: 1 | 181€ |
Bucharest (BUH) | Budapest (BUD) | Friday, 12 May 2023 - Sunday, 14 May 2023 | Stops: 1 | 187€ |
Bucharest (BUH) | Copenhagen (CPH) | Monday, 15 May 2023 - Thursday, 18 May 2023 | Stops: 1 | 190€ |
Bucharest (BUH) | Bari (BRI) | Monday, 11 September 2023 - Thursday, 14 September 2023 | Stops: 1 | 191€ |
Bucharest (BUH) | Athens (ATH) | Saturday, 20 May 2023 - Sunday, 28 May 2023 | Stops: 1 | 191€ |
Bucharest (BUH) | Berlin (BER) | Saturday, 17 June 2023 - Thursday, 22 June 2023 | Stops: 1 | 191€ |
Bucharest (BUH) | Catania (CTA) | Monday, 25 September 2023 - Friday, 29 September 2023 | Stops: 1 | 194€ |
Bucharest (BUH) | Ljubljana (LJU) | Saturday, 18 February 2023 - Tuesday, 21 February 2023 | Stops: 1 | 198€ |
Bucharest (BUH) | Larnaca (LCA) | Monday, 22 May 2023 - Sunday, 28 May 2023 | Stops: 1 | 200€ |
Bucharest (BUH) | Brussels (BRU) | Monday, 04 September 2023 - Thursday, 07 September 2023 | Stops: 1 | 201€ |
Bucharest (BUH) | Florence (FLR) | Saturday, 09 September 2023 - Saturday, 16 September 2023 | Stops: 1 | 204€ |
Bucharest (BUH) | Amsterdam (AMS) | Monday, 22 May 2023 - Friday, 26 May 2023 | Stops: 1 | 209€ |
Bucharest (BUH) | London (LON) | Monday, 08 May 2023 - Saturday, 13 May 2023 | Stops: 1 | 214€ |
Bucharest (BUH) | Frankfurt (FRA) | Friday, 14 April 2023 - Saturday, 22 April 2023 | Stops: 1 | 217€ |
Bucharest (BUH) | Kerkyra/corfu (CFU) | Monday, 19 June 2023 - Friday, 30 June 2023 | Stops: 1 | 447€ |
Bucharest (BUH) | Heraklion (HER) | Monday, 05 June 2023 - Wednesday, 14 June 2023 | Stops: 1 | 459€ |
Take off | Bucharest (BUH) | |||
Landing | Belgrade (BEG) | |||
Travel data | Friday, 10 February 2023 - Monday, 13 February 2023 | |||
Stops | Direct flight | |||
Roundtrip price | 104€ | |||
Take off | Bucharest (BUH) | |||
Landing | Bologna (BLQ) | |||
Travel data | Monday, 28 August 2023 - Monday, 04 September 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 180€ | |||
Take off | Bucharest (BUH) | |||
Landing | Barcelona (BCN) | |||
Travel data | Monday, 02 October 2023 - Friday, 06 October 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 181€ | |||
Take off | Bucharest (BUH) | |||
Landing | Istanbul (IST) | |||
Travel data | Monday, 02 October 2023 - Wednesday, 04 October 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 181€ | |||
Take off | Bucharest (BUH) | |||
Landing | Budapest (BUD) | |||
Travel data | Friday, 12 May 2023 - Sunday, 14 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 187€ | |||
Take off | Bucharest (BUH) | |||
Landing | Copenhagen (CPH) | |||
Travel data | Monday, 15 May 2023 - Thursday, 18 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 190€ | |||
Take off | Bucharest (BUH) | |||
Landing | Bari (BRI) | |||
Travel data | Monday, 11 September 2023 - Thursday, 14 September 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 191€ | |||
Take off | Bucharest (BUH) | |||
Landing | Athens (ATH) | |||
Travel data | Saturday, 20 May 2023 - Sunday, 28 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 191€ | |||
Take off | Bucharest (BUH) | |||
Landing | Berlin (BER) | |||
Travel data | Saturday, 17 June 2023 - Thursday, 22 June 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 191€ | |||
Take off | Bucharest (BUH) | |||
Landing | Catania (CTA) | |||
Travel data | Monday, 25 September 2023 - Friday, 29 September 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 194€ | |||
Take off | Bucharest (BUH) | |||
Landing | Ljubljana (LJU) | |||
Travel data | Saturday, 18 February 2023 - Tuesday, 21 February 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 198€ | |||
Take off | Bucharest (BUH) | |||
Landing | Larnaca (LCA) | |||
Travel data | Monday, 22 May 2023 - Sunday, 28 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 200€ | |||
Take off | Bucharest (BUH) | |||
Landing | Brussels (BRU) | |||
Travel data | Monday, 04 September 2023 - Thursday, 07 September 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 201€ | |||
Take off | Bucharest (BUH) | |||
Landing | Florence (FLR) | |||
Travel data | Saturday, 09 September 2023 - Saturday, 16 September 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 204€ | |||
Take off | Bucharest (BUH) | |||
Landing | Amsterdam (AMS) | |||
Travel data | Monday, 22 May 2023 - Friday, 26 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 209€ | |||
Take off | Bucharest (BUH) | |||
Landing | London (LON) | |||
Travel data | Monday, 08 May 2023 - Saturday, 13 May 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 214€ | |||
Take off | Bucharest (BUH) | |||
Landing | Frankfurt (FRA) | |||
Travel data | Friday, 14 April 2023 - Saturday, 22 April 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 217€ | |||
Take off | Bucharest (BUH) | |||
Landing | Kerkyra/corfu (CFU) | |||
Travel data | Monday, 19 June 2023 - Friday, 30 June 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 447€ | |||
Take off | Bucharest (BUH) | |||
Landing | Heraklion (HER) | |||
Travel data | Monday, 05 June 2023 - Wednesday, 14 June 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 459€ |
Flight routes with Air Serbia
- Flight tickets Bucharest - Istanbul
- Flight tickets Bucharest - Rome
- Flight tickets Bucharest - Barcelona
- Flight tickets Bucharest - Paris
- Flight tickets Bucharest - Larnaca
- Flight tickets Bucharest - Athens
- Flight tickets Bucharest - Vienna
- Flight tickets Bucharest - Amsterdam
- Flight tickets Bucharest - Milan
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Prague
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Thessaloniki
- Flight tickets Bucharest - Budapest
- Flight tickets Bucharest - Bologna
- Flight tickets Bucharest - Zurich
- Flight tickets Bucharest - Malta
- Flight tickets Bucharest - Belgrade
- Flight tickets Bucharest - Berlin
- Flight tickets Bucharest - Frankfurt
- Flight tickets Bucharest - Stockholm
- Flight tickets Bucharest - Copenhagen
- Flight tickets Bucharest - Sofia
- Flight tickets Bucharest - Valencia
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Naples
- Flight tickets Bucharest - Zagreb
- Flight tickets Bucharest - Podgorica
- Flight tickets Bucharest - Rhodes
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Catania
- Flight tickets Bucharest - Tirana
- Flight tickets Bucharest - Kerkyra/corfu
- Flight tickets Bucharest - Chania
- Flight tickets Bucharest - Oslo
- Flight tickets Bucharest - Bari
- Flight tickets Bucharest - Lyon
- Flight tickets Bucharest - Ljubljana
- Flight tickets Bucharest - Heraklion
- Flight tickets Bucharest - Florence
- Flight tickets Bucharest - Dubrovnik
- Flight tickets Bucharest - Cologne
- Flight tickets Bucharest - Sarajevo
- Flight tickets Bucharest - Stuttgart
- Flight tickets Bucharest - Ankara
- Flight tickets Bucharest - Varna
- Flight tickets Bucharest - Malaga
- Flight tickets Bucharest - Nuremberg
- Flight tickets Bucharest - Duesseldorf
- Flight tickets Bucharest - Palermo
- Flight tickets Bucharest - Split
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - Krakow
- Flight tickets Bucharest - Zadar
- Flight tickets Bucharest - Pula
- Flight tickets Bucharest - Hamburg
Airline Air Serbia
Best flight tickets offers text x
More airlines
Flight tickets
Georgian Airways
Flight tickets
Air Canada
Flight tickets
Air France
Flight tickets
Finnair
Flight tickets
Delta Air Lines
Flight tickets
Eagle Air
Flight tickets
Flydubai
Flight tickets
Iberia Airlines
Flight tickets
KLM
Flight tickets
Kenya Airways
Flight tickets
Lufthansa
Flight tickets
Swiss Air
Flight tickets
El Al Israel Airlines
Flight tickets
Qatar Airways
Flight tickets
Tarom
Flight tickets
Brussels Airlines