Air Serbia Flight Tickets
Air Serbia flights. Find cheap Air Serbia flight tickets
Cheapest flights - Air Serbia
Departure from | Destination | Travel data | Stops | Roundtrip price |
---|---|---|---|---|
Bucharest (BUH) | Belgrade (BEG) | Friday, 01 July 2022 - Monday, 04 July 2022 | Direct flight | 126€ |
Bucharest (BUH) | Bologna (BLQ) | Friday, 12 August 2022 - Wednesday, 17 August 2022 | Stops: 1 | 163€ |
Bucharest (BUH) | Milan (MIL) | Monday, 25 July 2022 - Saturday, 30 July 2022 | Stops: 1 | 166€ |
Bucharest (BUH) | Bari (BRI) | Monday, 05 September 2022 - Sunday, 11 September 2022 | Stops: 1 | 175€ |
Bucharest (BUH) | Istanbul (IST) | Sunday, 12 February 2023 - Thursday, 16 February 2023 | Stops: 1 | 191€ |
Bucharest (BUH) | Brussels (BRU) | Monday, 19 September 2022 - Thursday, 22 September 2022 | Stops: 1 | 194€ |
Bucharest (BUH) | Berlin (BER) | Friday, 07 October 2022 - Monday, 10 October 2022 | Stops: 1 | 198€ |
Bucharest (BUH) | Copenhagen (CPH) | Sunday, 25 December 2022 - Sunday, 01 January 2023 | Stops: 1 | 198€ |
Bucharest (BUH) | Athens (ATH) | Friday, 12 August 2022 - Wednesday, 17 August 2022 | Stops: 1 | 200€ |
Bucharest (BUH) | Madrid (MAD) | Saturday, 24 September 2022 - Wednesday, 28 September 2022 | Stops: 1 | 200€ |
Bucharest (BUH) | Frankfurt (FRA) | Monday, 17 October 2022 - Saturday, 22 October 2022 | Stops: 1 | 201€ |
Bucharest (BUH) | Barcelona (BCN) | Sunday, 23 October 2022 - Sunday, 30 October 2022 | Stops: 1 | 203€ |
Bucharest (BUH) | Amsterdam (AMS) | Monday, 12 September 2022 - Sunday, 18 September 2022 | Stops: 1 | 204€ |
Bucharest (BUH) | Paris (PAR) | Thursday, 16 March 2023 - Sunday, 19 March 2023 | Stops: 1 | 206€ |
Bucharest (BUH) | Duesseldorf (DUS) | Friday, 09 December 2022 - Monday, 12 December 2022 | Stops: 1 | 206€ |
Bucharest (BUH) | Oslo (OSL) | Friday, 28 October 2022 - Monday, 31 October 2022 | Stops: 1 | 209€ |
Bucharest (BUH) | Ljubljana (LJU) | Monday, 25 July 2022 - Thursday, 28 July 2022 | Stops: 1 | 212€ |
Bucharest (BUH) | Dubrovnik (DBV) | Thursday, 14 July 2022 - Thursday, 21 July 2022 | Stops: 1 | 214€ |
Bucharest (BUH) | Larnaca (LCA) | Monday, 22 August 2022 - Wednesday, 31 August 2022 | Stops: 1 | 215€ |
Take off | Bucharest (BUH) | |||
Landing | Belgrade (BEG) | |||
Travel data | Friday, 01 July 2022 - Monday, 04 July 2022 | |||
Stops | Direct flight | |||
Roundtrip price | 126€ | |||
Take off | Bucharest (BUH) | |||
Landing | Bologna (BLQ) | |||
Travel data | Friday, 12 August 2022 - Wednesday, 17 August 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 163€ | |||
Take off | Bucharest (BUH) | |||
Landing | Milan (MIL) | |||
Travel data | Monday, 25 July 2022 - Saturday, 30 July 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 166€ | |||
Take off | Bucharest (BUH) | |||
Landing | Bari (BRI) | |||
Travel data | Monday, 05 September 2022 - Sunday, 11 September 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 175€ | |||
Take off | Bucharest (BUH) | |||
Landing | Istanbul (IST) | |||
Travel data | Sunday, 12 February 2023 - Thursday, 16 February 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 191€ | |||
Take off | Bucharest (BUH) | |||
Landing | Brussels (BRU) | |||
Travel data | Monday, 19 September 2022 - Thursday, 22 September 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 194€ | |||
Take off | Bucharest (BUH) | |||
Landing | Berlin (BER) | |||
Travel data | Friday, 07 October 2022 - Monday, 10 October 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 198€ | |||
Take off | Bucharest (BUH) | |||
Landing | Copenhagen (CPH) | |||
Travel data | Sunday, 25 December 2022 - Sunday, 01 January 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 198€ | |||
Take off | Bucharest (BUH) | |||
Landing | Athens (ATH) | |||
Travel data | Friday, 12 August 2022 - Wednesday, 17 August 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 200€ | |||
Take off | Bucharest (BUH) | |||
Landing | Madrid (MAD) | |||
Travel data | Saturday, 24 September 2022 - Wednesday, 28 September 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 200€ | |||
Take off | Bucharest (BUH) | |||
Landing | Frankfurt (FRA) | |||
Travel data | Monday, 17 October 2022 - Saturday, 22 October 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 201€ | |||
Take off | Bucharest (BUH) | |||
Landing | Barcelona (BCN) | |||
Travel data | Sunday, 23 October 2022 - Sunday, 30 October 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 203€ | |||
Take off | Bucharest (BUH) | |||
Landing | Amsterdam (AMS) | |||
Travel data | Monday, 12 September 2022 - Sunday, 18 September 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 204€ | |||
Take off | Bucharest (BUH) | |||
Landing | Paris (PAR) | |||
Travel data | Thursday, 16 March 2023 - Sunday, 19 March 2023 | |||
Stops | Stops: 1 | |||
Roundtrip price | 206€ | |||
Take off | Bucharest (BUH) | |||
Landing | Duesseldorf (DUS) | |||
Travel data | Friday, 09 December 2022 - Monday, 12 December 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 206€ | |||
Take off | Bucharest (BUH) | |||
Landing | Oslo (OSL) | |||
Travel data | Friday, 28 October 2022 - Monday, 31 October 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 209€ | |||
Take off | Bucharest (BUH) | |||
Landing | Ljubljana (LJU) | |||
Travel data | Monday, 25 July 2022 - Thursday, 28 July 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 212€ | |||
Take off | Bucharest (BUH) | |||
Landing | Dubrovnik (DBV) | |||
Travel data | Thursday, 14 July 2022 - Thursday, 21 July 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 214€ | |||
Take off | Bucharest (BUH) | |||
Landing | Larnaca (LCA) | |||
Travel data | Monday, 22 August 2022 - Wednesday, 31 August 2022 | |||
Stops | Stops: 1 | |||
Roundtrip price | 215€ |
Flight routes with Air Serbia
- Flight tickets Bucharest - Istanbul
- Flight tickets Bucharest - Paris
- Flight tickets Bucharest - Athens
- Flight tickets Bucharest - Vienna
- Flight tickets Bucharest - Rome
- Flight tickets Bucharest - Thessaloniki
- Flight tickets Bucharest - Amsterdam
- Flight tickets Bucharest - Larnaca
- Flight tickets Bucharest - Milan
- Flight tickets Bucharest - Bologna
- Flight tickets Bucharest - Prague
- Flight tickets Bucharest - Barcelona
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Bari
- Flight tickets Bucharest - Berlin
- Flight tickets Bucharest - Naples
- Flight tickets Bucharest - Podgorica
- Flight tickets Bucharest - Duesseldorf
- Flight tickets Bucharest - Frankfurt
- Flight tickets Bucharest - Dubrovnik
- Flight tickets Bucharest - Tirana
- Flight tickets Bucharest - Zurich
- Flight tickets Bucharest - Zagreb
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Malta
- Flight tickets Bucharest - Florence
- Flight tickets Bucharest - Valencia
- Flight tickets Bucharest - Oslo
- Flight tickets Bucharest - Copenhagen
- Flight tickets Bucharest - Split
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Catania
- Flight tickets Bucharest - Sofia
- Flight tickets Bucharest - Stockholm
- Flight tickets Bucharest - Ljubljana
- Flight tickets Bucharest - Palermo
- Flight tickets Bucharest - Belgrade
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Zadar
- Flight tickets Bucharest - Lyon
- Flight tickets Bucharest - Stuttgart
- Flight tickets Bucharest - Ibiza
- Flight tickets Bucharest - Palma de Mallorca
- Flight tickets Bucharest - Antalya
- Flight tickets Bucharest - Genoa
- Flight tickets Bucharest - Pula
- Flight tickets Bucharest - Salzburg
- Flight tickets Bucharest - Lamezia
- Flight tickets Bucharest - Brindisi
- Flight tickets Bucharest - Reggio Calabria
- Flight tickets Bucharest - Sarajevo
- Flight tickets Bucharest - Gazipasa
- Flight tickets Bucharest - Dalaman
- Flight tickets Bucharest - Turin
- Flight tickets Bucharest - Pristina
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - Izmir
- Flight tickets Bucharest - Cairo
- Flight tickets Bucharest - Kayseri
- Flight tickets Bucharest - New York
- Flight tickets Bucharest - Nuremberg
- Flight tickets Bucharest - Hannover
Airline Air Serbia
Best flight tickets offers text x
More airlines
Flight tickets
Air France
Flight tickets
Finnair
Flight tickets
British Airways
Flight tickets
Aer Lingus
Flight tickets
Eurowings
Flight tickets
Ryanair
Flight tickets
KLM
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air Lines
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Brussels Airlines
Flight tickets
Turkish Airlines
Flight tickets
TAP Portugal
Flight tickets
Air Europa