Cheapest flights - Air Serbia
Flights | Travel data | Stops | Roundtrip price |
---|---|---|---|
Bucharest - Dubrovnik | Monday, 13 October 2025 - Friday, 17 October 2025 | Stops: 1 | 188€ |
Bucharest - Istanbul | Sunday, 22 February 2026 - Thursday, 26 February 2026 | Stops: 1 | 189€ |
Bucharest - Bergamo | Monday, 30 June 2025 - Sunday, 06 July 2025 | Stops: 1 | 191€ |
Bucharest - Krakow | Monday, 06 October 2025 - Friday, 10 October 2025 | Stops: 1 | 197€ |
Bucharest - Budapest | Monday, 21 July 2025 - Friday, 25 July 2025 | Stops: 1 | 208€ |
Bucharest - Barcelona | Saturday, 27 September 2025 - Friday, 03 October 2025 | Stops: 1 | 209€ |
Bucharest - Bologna | Friday, 17 October 2025 - Monday, 20 October 2025 | Stops: 1 | 226€ |
Bucharest - Frankfurt | Monday, 13 October 2025 - Friday, 17 October 2025 | Stops: 1 | 226€ |
Bucharest - Copenhagen | Saturday, 04 October 2025 - Tuesday, 07 October 2025 | Stops: 1 | 229€ |
Bucharest - Berlin | Monday, 30 June 2025 - Wednesday, 02 July 2025 | Stops: 1 | 232€ |
Bucharest - Larnaca | Tuesday, 10 February 2026 - Monday, 16 February 2026 | Stops: 1 | 232€ |
Bucharest - Lisbon | Thursday, 11 December 2025 - Tuesday, 16 December 2025 | Stops: 1 | 236€ |
Bucharest - Athens | Thursday, 26 June 2025 - Thursday, 03 July 2025 | Stops: 1 | 240€ |
Bucharest - Ljubljana | Saturday, 20 September 2025 - Wednesday, 24 September 2025 | Stops: 1 | 258€ |
Bucharest - Malaga | Thursday, 01 January 2026 - Sunday, 04 January 2026 | Stops: 1 | 260€ |
Bucharest - Amsterdam | Monday, 17 November 2025 - Friday, 21 November 2025 | Stops: 1 | 262€ |
Bucharest - Kerkyra/corfu | Thursday, 26 June 2025 - Thursday, 03 July 2025 | Stops: 1 | 266€ |
Bucharest - Bari | Saturday, 23 August 2025 - Thursday, 28 August 2025 | Stops: 1 | 308€ |
Bucharest - Alghero | Friday, 04 July 2025 - Tuesday, 08 July 2025 | Stops: 1 | 318€ |
Flight | Bucharest - Dubrovnik | ||
Travel data | Monday, 13 October 2025 - Friday, 17 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 188€ | ||
Flight | Bucharest - Istanbul | ||
Travel data | Sunday, 22 February 2026 - Thursday, 26 February 2026 | ||
Stops | Stops: 1 | ||
Roundtrip price | 189€ | ||
Flight | Bucharest - Bergamo | ||
Travel data | Monday, 30 June 2025 - Sunday, 06 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 191€ | ||
Flight | Bucharest - Krakow | ||
Travel data | Monday, 06 October 2025 - Friday, 10 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 197€ | ||
Flight | Bucharest - Budapest | ||
Travel data | Monday, 21 July 2025 - Friday, 25 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 208€ | ||
Flight | Bucharest - Barcelona | ||
Travel data | Saturday, 27 September 2025 - Friday, 03 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 209€ | ||
Flight | Bucharest - Bologna | ||
Travel data | Friday, 17 October 2025 - Monday, 20 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 226€ | ||
Flight | Bucharest - Frankfurt | ||
Travel data | Monday, 13 October 2025 - Friday, 17 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 226€ | ||
Flight | Bucharest - Copenhagen | ||
Travel data | Saturday, 04 October 2025 - Tuesday, 07 October 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 229€ | ||
Flight | Bucharest - Berlin | ||
Travel data | Monday, 30 June 2025 - Wednesday, 02 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 232€ | ||
Flight | Bucharest - Larnaca | ||
Travel data | Tuesday, 10 February 2026 - Monday, 16 February 2026 | ||
Stops | Stops: 1 | ||
Roundtrip price | 232€ | ||
Flight | Bucharest - Lisbon | ||
Travel data | Thursday, 11 December 2025 - Tuesday, 16 December 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 236€ | ||
Flight | Bucharest - Athens | ||
Travel data | Thursday, 26 June 2025 - Thursday, 03 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 240€ | ||
Flight | Bucharest - Ljubljana | ||
Travel data | Saturday, 20 September 2025 - Wednesday, 24 September 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 258€ | ||
Flight | Bucharest - Malaga | ||
Travel data | Thursday, 01 January 2026 - Sunday, 04 January 2026 | ||
Stops | Stops: 1 | ||
Roundtrip price | 260€ | ||
Flight | Bucharest - Amsterdam | ||
Travel data | Monday, 17 November 2025 - Friday, 21 November 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 262€ | ||
Flight | Bucharest - Kerkyra/corfu | ||
Travel data | Thursday, 26 June 2025 - Thursday, 03 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 266€ | ||
Flight | Bucharest - Bari | ||
Travel data | Saturday, 23 August 2025 - Thursday, 28 August 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 308€ | ||
Flight | Bucharest - Alghero | ||
Travel data | Friday, 04 July 2025 - Tuesday, 08 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 318€ |
Flight routes with Air Serbia
- Flight tickets Bucharest - Barcelona
- Flight tickets Bucharest - Rome
- Flight tickets Bucharest - Paris
- Flight tickets Bucharest - Milan
- Flight tickets Bucharest - Larnaca
- Flight tickets Bucharest - Istanbul
- Flight tickets Bucharest - Prague
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Amsterdam
- Flight tickets Bucharest - Bologna
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Vienna
- Flight tickets Bucharest - Budapest
- Flight tickets Bucharest - Palma de Mallorca
- Flight tickets Bucharest - Kerkyra/corfu
- Flight tickets Bucharest - Malaga
- Flight tickets Bucharest - Valencia
- Flight tickets Bucharest - Athens
- Flight tickets Bucharest - Bari
- Flight tickets Bucharest - Tirana
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - Lisbon
- Flight tickets Bucharest - Podgorica
- Flight tickets Bucharest - Stockholm
- Flight tickets Bucharest - Copenhagen
- Flight tickets Bucharest - Nice
- Flight tickets Bucharest - Dubrovnik
- Flight tickets Bucharest - Zurich
- Flight tickets Bucharest - Bergamo
- Flight tickets Bucharest - Berlin
- Flight tickets Bucharest - Frankfurt
- Flight tickets Bucharest - Rhodes
- Flight tickets Bucharest - Ljubljana
- Flight tickets Bucharest - New York
- Flight tickets Bucharest - St. Petersburg
- Flight tickets Bucharest - Split
- Flight tickets Bucharest - Oslo
- Flight tickets Bucharest - Krakow
- Flight tickets Bucharest - Alghero
- Flight tickets Bucharest - Pula
- Flight tickets Bucharest - Zagreb
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Florence
- Flight tickets Bucharest - Thessaloniki
- Flight tickets Bucharest - Chania
- Flight tickets Bucharest - Duesseldorf
- Flight tickets Bucharest - Varna
- Flight tickets Bucharest - Porto
- Flight tickets Bucharest - Sofia
- Flight tickets Bucharest - Palermo
- Flight tickets Bucharest - Belgrade
- Flight tickets Bucharest - Izmir
- Flight tickets Bucharest - Hamburg
- Flight tickets Bucharest - Malta
- Flight tickets Bucharest - Zadar
- Flight tickets Bucharest - Stuttgart
- Flight tickets Bucharest - Heraklion
- Flight tickets Bucharest - Catania
- Flight tickets Bucharest - Naples
- Flight tickets Bucharest - Izmir
- Flight tickets Bucharest - Salzburg
- Flight tickets Bucharest - Stockholm
- Flight tickets Bucharest - MADRID
- Flight tickets Bucharest - Disneyland Paris Rail
Airline Air Serbia
Best flight tickets offers text x
More airlines
Flight tickets
Helvetic Airways
Flight tickets
Air France
Flight tickets
ITA Airways
Flight tickets
Flightline
Flight tickets
Air Baltic
Flight tickets
Air Dolomiti
Flight tickets
Ethiopian Airlines
Flight tickets
Eurowings
Flight tickets
HiSky
Flight tickets
LOT Polish Airlines
Flight tickets
Thomas Cook Airlines
Flight tickets
Binter Canarias
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Scandinavian Airlines
Flight tickets
SunExpress