Cheapest flights - Flydubai
Flights | Travel data | Stops | Roundtrip price |
---|---|---|---|
Bucharest - Dubai | Thursday, 30 January 2025 - Sunday, 02 February 2025 | Direct flight | 509€ |
Bucharest - Dubai | Monday, 03 February 2025 - Monday, 10 February 2025 | Direct flight | 509€ |
Bucharest - Doha | Monday, 27 January 2025 - Sunday, 02 February 2025 | Stops: 1 | 555€ |
Bucharest - Kuwait | Saturday, 24 May 2025 - Saturday, 31 May 2025 | Stops: 1 | 614€ |
Bucharest - Bahrain | Saturday, 16 November 2024 - Saturday, 23 November 2024 | Stops: 1 | 727€ |
Bucharest - Colombo | Tuesday, 17 December 2024 - Tuesday, 24 December 2024 | Stops: 1 | 890€ |
Bucharest - Amman | Sunday, 01 December 2024 - Tuesday, 03 December 2024 | Stops: 1 | 942€ |
Bucharest - Delhi | Friday, 15 November 2024 - Wednesday, 20 November 2024 | Stops: 1 | 943€ |
Bucharest - Mumbai | Monday, 10 March 2025 - Sunday, 16 March 2025 | Stops: 1 | 954€ |
Bucharest - Krabi | Sunday, 16 March 2025 - Tuesday, 25 March 2025 | Stops: 1 | 1004€ |
Bucharest - Alexandria | Monday, 18 November 2024 - Sunday, 24 November 2024 | Stops: 1 | 1007€ |
Bucharest - Kolkata | Wednesday, 08 January 2025 - Saturday, 25 January 2025 | Stops: 1 | 1023€ |
Bucharest - Imam Khomeini | Friday, 20 December 2024 - Saturday, 11 January 2025 | Stops: 1 | 1039€ |
Bucharest - Ljubljana | Friday, 15 November 2024 - Sunday, 17 November 2024 | Stops: 1 | 1041€ |
Bucharest - Kerkyra/corfu | Tuesday, 08 July 2025 - Saturday, 19 July 2025 | Stops: 1 | 1042€ |
Bucharest - Mykonos | Saturday, 21 June 2025 - Sunday, 29 June 2025 | Stops: 1 | 1042€ |
Bucharest - Jeddah | Friday, 06 December 2024 - Saturday, 14 December 2024 | Stops: 1 | 1069€ |
Bucharest - Baku | Monday, 13 January 2025 - Sunday, 19 January 2025 | Stops: 1 | 1074€ |
Bucharest - Pulau | Monday, 24 February 2025 - Monday, 03 March 2025 | Stops: 1 | 1113€ |
Flight | Bucharest - Dubai | ||
Travel data | Thursday, 30 January 2025 - Sunday, 02 February 2025 | ||
Stops | Direct flight | ||
Roundtrip price | 509€ | ||
Flight | Bucharest - Dubai | ||
Travel data | Monday, 03 February 2025 - Monday, 10 February 2025 | ||
Stops | Direct flight | ||
Roundtrip price | 509€ | ||
Flight | Bucharest - Doha | ||
Travel data | Monday, 27 January 2025 - Sunday, 02 February 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 555€ | ||
Flight | Bucharest - Kuwait | ||
Travel data | Saturday, 24 May 2025 - Saturday, 31 May 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 614€ | ||
Flight | Bucharest - Bahrain | ||
Travel data | Saturday, 16 November 2024 - Saturday, 23 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 727€ | ||
Flight | Bucharest - Colombo | ||
Travel data | Tuesday, 17 December 2024 - Tuesday, 24 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 890€ | ||
Flight | Bucharest - Amman | ||
Travel data | Sunday, 01 December 2024 - Tuesday, 03 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 942€ | ||
Flight | Bucharest - Delhi | ||
Travel data | Friday, 15 November 2024 - Wednesday, 20 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 943€ | ||
Flight | Bucharest - Mumbai | ||
Travel data | Monday, 10 March 2025 - Sunday, 16 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 954€ | ||
Flight | Bucharest - Krabi | ||
Travel data | Sunday, 16 March 2025 - Tuesday, 25 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1004€ | ||
Flight | Bucharest - Alexandria | ||
Travel data | Monday, 18 November 2024 - Sunday, 24 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1007€ | ||
Flight | Bucharest - Kolkata | ||
Travel data | Wednesday, 08 January 2025 - Saturday, 25 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1023€ | ||
Flight | Bucharest - Imam Khomeini | ||
Travel data | Friday, 20 December 2024 - Saturday, 11 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1039€ | ||
Flight | Bucharest - Ljubljana | ||
Travel data | Friday, 15 November 2024 - Sunday, 17 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1041€ | ||
Flight | Bucharest - Kerkyra/corfu | ||
Travel data | Tuesday, 08 July 2025 - Saturday, 19 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1042€ | ||
Flight | Bucharest - Mykonos | ||
Travel data | Saturday, 21 June 2025 - Sunday, 29 June 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1042€ | ||
Flight | Bucharest - Jeddah | ||
Travel data | Friday, 06 December 2024 - Saturday, 14 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1069€ | ||
Flight | Bucharest - Baku | ||
Travel data | Monday, 13 January 2025 - Sunday, 19 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1074€ | ||
Flight | Bucharest - Pulau | ||
Travel data | Monday, 24 February 2025 - Monday, 03 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1113€ |
Flight routes with Flydubai
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Male
- Flight tickets Bucharest - Zanzibar
- Flight tickets Bucharest - Doha
- Flight tickets Bucharest - Krabi
- Flight tickets Bucharest - Salalah
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - Colombo
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Muscat
- Flight tickets Bucharest - Jeddah
- Flight tickets Bucharest - Alexandria
- Flight tickets Bucharest - Amman
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Riyadh
- Flight tickets Bucharest - Mumbai
- Flight tickets Bucharest - Pulau
- Flight tickets Bucharest - Bahrain
- Flight tickets Bucharest - Ljubljana
- Flight tickets Bucharest - Delhi
- Flight tickets Bucharest - Kolkata
- Flight tickets Bucharest - Baku
- Flight tickets Bucharest - Kerkyra/corfu
- Flight tickets Bucharest - St. Petersburg
- Flight tickets Bucharest - Kuwait
- Flight tickets Bucharest - Imam Khomeini
- Flight tickets Bucharest - Pattaya
- Flight tickets Bucharest - Minsk
- Flight tickets Bucharest - Tbilisi
- Flight tickets Bucharest - Mykonos
- Flight tickets Bucharest - Madinah
- Flight tickets Bucharest - Mombasa
Airline Flydubai
Best flight tickets offers text x
More airlines
Flight tickets
Air France
Flight tickets
British Airways
Flight tickets
Air Baltic
Flight tickets
Lufthansa CityLine
Flight tickets
Eurowings
Flight tickets
KLM
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air
Flight tickets
National Airlines
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Thai Airways International
Flight tickets
Turkish Airlines
Flight tickets
easyJet
Flight tickets
Luftansa City