Cheapest flights - Flydubai
| Flights | Travel data | Stops | Roundtrip price |
|---|---|---|---|
| Bucharest - Dubai | Saturday, 17 January 2026 - Friday, 23 January 2026 | direct flight | 535€ |
| Bucharest - Dubai | Friday, 06 March 2026 - Monday, 09 March 2026 | direct flight | 574€ |
| Bucharest - Doha | Thursday, 15 January 2026 - Monday, 19 January 2026 | Stops: 1 | 575€ |
| Bucharest - Kuwait | Monday, 06 April 2026 - Monday, 13 April 2026 | Stops: 1 | 633€ |
| Iasi - Dubai | Tuesday, 10 February 2026 - Tuesday, 17 February 2026 | direct flight | 698€ |
| Bucharest - Bahrain | Friday, 16 January 2026 - Thursday, 22 January 2026 | Stops: 1 | 742€ |
| Bucharest - Colombo | Monday, 12 January 2026 - Thursday, 22 January 2026 | Stops: 1 | 899€ |
| Bucharest - Mombasa | Monday, 09 February 2026 - Monday, 16 February 2026 | Stops: 1 | 946€ |
| Bucharest - Amman | Wednesday, 21 January 2026 - Sunday, 25 January 2026 | Stops: 1 | 950€ |
| Bucharest - Entebbe | Thursday, 26 February 2026 - Friday, 06 March 2026 | Stops: 1 | 952€ |
| Bucharest - Alexandria | Saturday, 28 February 2026 - Saturday, 07 March 2026 | Stops: 1 | 1017€ |
| Bucharest - St. Petersburg | Wednesday, 04 March 2026 - Monday, 09 March 2026 | Stops: 1 | 1051€ |
| Bucharest - Krabi | Tuesday, 13 January 2026 - Tuesday, 20 January 2026 | Stops: 1 | 1059€ |
| Bucharest - Baghdad | Wednesday, 18 March 2026 - Tuesday, 31 March 2026 | Stops: 1 | 1062€ |
| Bucharest - Pulau | Monday, 09 February 2026 - Monday, 16 February 2026 | Stops: 1 | 1085€ |
| Bucharest - Jeddah | Saturday, 07 February 2026 - Saturday, 14 February 2026 | Stops: 1 | 1085€ |
| Bucharest - Baku | Wednesday, 23 September 2026 - Sunday, 27 September 2026 | Stops: 1 | 1088€ |
| Bucharest - Alma-ata | Tuesday, 30 December 2025 - Thursday, 15 January 2026 | Stops: 1 | 1196€ |
| Bucharest - Sochi | Sunday, 11 January 2026 - Monday, 26 January 2026 | Stops: 1 | 1451€ |
| Flight | Bucharest - Dubai | ||
| Travel data | Saturday, 17 January 2026 - Friday, 23 January 2026 | ||
| Stops | direct flight | ||
| Roundtrip price | 535€ | ||
| Flight | Bucharest - Dubai | ||
| Travel data | Friday, 06 March 2026 - Monday, 09 March 2026 | ||
| Stops | direct flight | ||
| Roundtrip price | 574€ | ||
| Flight | Bucharest - Doha | ||
| Travel data | Thursday, 15 January 2026 - Monday, 19 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 575€ | ||
| Flight | Bucharest - Kuwait | ||
| Travel data | Monday, 06 April 2026 - Monday, 13 April 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 633€ | ||
| Flight | Iasi - Dubai | ||
| Travel data | Tuesday, 10 February 2026 - Tuesday, 17 February 2026 | ||
| Stops | direct flight | ||
| Roundtrip price | 698€ | ||
| Flight | Bucharest - Bahrain | ||
| Travel data | Friday, 16 January 2026 - Thursday, 22 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 742€ | ||
| Flight | Bucharest - Colombo | ||
| Travel data | Monday, 12 January 2026 - Thursday, 22 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 899€ | ||
| Flight | Bucharest - Mombasa | ||
| Travel data | Monday, 09 February 2026 - Monday, 16 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 946€ | ||
| Flight | Bucharest - Amman | ||
| Travel data | Wednesday, 21 January 2026 - Sunday, 25 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 950€ | ||
| Flight | Bucharest - Entebbe | ||
| Travel data | Thursday, 26 February 2026 - Friday, 06 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 952€ | ||
| Flight | Bucharest - Alexandria | ||
| Travel data | Saturday, 28 February 2026 - Saturday, 07 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1017€ | ||
| Flight | Bucharest - St. Petersburg | ||
| Travel data | Wednesday, 04 March 2026 - Monday, 09 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1051€ | ||
| Flight | Bucharest - Krabi | ||
| Travel data | Tuesday, 13 January 2026 - Tuesday, 20 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1059€ | ||
| Flight | Bucharest - Baghdad | ||
| Travel data | Wednesday, 18 March 2026 - Tuesday, 31 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1062€ | ||
| Flight | Bucharest - Pulau | ||
| Travel data | Monday, 09 February 2026 - Monday, 16 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1085€ | ||
| Flight | Bucharest - Jeddah | ||
| Travel data | Saturday, 07 February 2026 - Saturday, 14 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1085€ | ||
| Flight | Bucharest - Baku | ||
| Travel data | Wednesday, 23 September 2026 - Sunday, 27 September 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1088€ | ||
| Flight | Bucharest - Alma-ata | ||
| Travel data | Tuesday, 30 December 2025 - Thursday, 15 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1196€ | ||
| Flight | Bucharest - Sochi | ||
| Travel data | Sunday, 11 January 2026 - Monday, 26 January 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 1451€ |
Flight routes with Flydubai
- Flight tickets Bucharest - Male
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Zanzibar
- Flight tickets Bucharest - Krabi
- Flight tickets Bucharest - Doha
- Flight tickets Iasi - Dubai
- Flight tickets Bucharest - Bahrain
- Flight tickets Bucharest - Salalah
- Flight tickets Bucharest - Alexandria
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - St. Petersburg
- Flight tickets Bucharest - Muscat
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Colombo
- Flight tickets Bucharest - Yerevan
- Flight tickets Bucharest - Alma-ata
- Flight tickets Bucharest - Mombasa
- Flight tickets Bucharest - Jeddah
- Flight tickets Bucharest - Kuwait
- Flight tickets Bucharest - Amman
- Flight tickets Bucharest -
- Flight tickets Bucharest - Baku
- Flight tickets Bucharest - Sochi
- Flight tickets Bucharest - Pulau
- Flight tickets Bucharest - Baghdad
- Flight tickets Bucharest - Riyadh
- Flight tickets Bucharest - Entebbe
- Flight tickets Bucharest - Nairobi
Airline Flydubai
Best flight tickets offers text x
More airlines
Flight tickets
Animawings
Flight tickets
Aegean Airlines
Flight tickets
Air France
Flight tickets
Air Baltic
Flight tickets
Lufthansa CityLine
Flight tickets
Eurowings
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air
Flight tickets
Egyptair
Flight tickets
Malindo Airways
Flight tickets
Tarom
Flight tickets
Malmö Aviation
Flight tickets
Turkish Airlines
Flight tickets
Vietnam Airlines
Flight tickets
Wizz Air