Cheapest flights - Flydubai
Flights | Travel data | Stops | Roundtrip price |
---|---|---|---|
Bucharest - Dubai | Monday, 24 March 2025 - Thursday, 27 March 2025 | direct flight | 510€ |
Bucharest - Dubai | Tuesday, 25 March 2025 - Wednesday, 02 April 2025 | direct flight | 512€ |
Bucharest - Doha | Sunday, 16 March 2025 - Sunday, 23 March 2025 | Stops: 1 | 558€ |
Bucharest - Kuwait | Wednesday, 10 September 2025 - Tuesday, 16 September 2025 | Stops: 1 | 616€ |
Bucharest - Dammam | Friday, 28 February 2025 - Friday, 07 March 2025 | Stops: 1 | 675€ |
Bucharest - Bahrain | Monday, 07 April 2025 - Monday, 14 April 2025 | Stops: 1 | 732€ |
Bucharest - Colombo | Friday, 07 March 2025 - Wednesday, 12 March 2025 | Stops: 1 | 872€ |
Bucharest - Krabi | Monday, 19 May 2025 - Tuesday, 27 May 2025 | Stops: 1 | 921€ |
Bucharest - Beirut | Saturday, 01 March 2025 - Wednesday, 05 March 2025 | Stops: 1 | 940€ |
Bucharest - Entebbe | Saturday, 01 March 2025 - Monday, 10 March 2025 | Stops: 1 | 946€ |
Bucharest - Amman | Saturday, 01 March 2025 - Tuesday, 04 March 2025 | Stops: 1 | 947€ |
Bucharest - Delhi | Saturday, 01 March 2025 - Saturday, 08 March 2025 | Stops: 1 | 954€ |
Bucharest - Alexandria | Friday, 21 March 2025 - Wednesday, 26 March 2025 | Stops: 1 | 1010€ |
Bucharest - Jeddah | Tuesday, 18 February 2025 - Wednesday, 19 February 2025 | Stops: 1 | 1032€ |
Bucharest - Imam Khomeini | Saturday, 19 April 2025 - Sunday, 27 April 2025 | Stops: 1 | 1044€ |
Bucharest - Baku | Monday, 02 June 2025 - Monday, 09 June 2025 | Stops: 1 | 1078€ |
Bucharest - Kathmandu | Monday, 03 March 2025 - Thursday, 06 March 2025 | Stops: 1 | 1095€ |
Bucharest - Mumbai | Friday, 11 July 2025 - Sunday, 20 July 2025 | Stops: 1 | 1115€ |
Bucharest - Kazan | Thursday, 13 March 2025 - Thursday, 20 March 2025 | Stops: 1 | 1117€ |
Flight | Bucharest - Dubai | ||
Travel data | Monday, 24 March 2025 - Thursday, 27 March 2025 | ||
Stops | direct flight | ||
Roundtrip price | 510€ | ||
Flight | Bucharest - Dubai | ||
Travel data | Tuesday, 25 March 2025 - Wednesday, 02 April 2025 | ||
Stops | direct flight | ||
Roundtrip price | 512€ | ||
Flight | Bucharest - Doha | ||
Travel data | Sunday, 16 March 2025 - Sunday, 23 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 558€ | ||
Flight | Bucharest - Kuwait | ||
Travel data | Wednesday, 10 September 2025 - Tuesday, 16 September 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 616€ | ||
Flight | Bucharest - Dammam | ||
Travel data | Friday, 28 February 2025 - Friday, 07 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 675€ | ||
Flight | Bucharest - Bahrain | ||
Travel data | Monday, 07 April 2025 - Monday, 14 April 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 732€ | ||
Flight | Bucharest - Colombo | ||
Travel data | Friday, 07 March 2025 - Wednesday, 12 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 872€ | ||
Flight | Bucharest - Krabi | ||
Travel data | Monday, 19 May 2025 - Tuesday, 27 May 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 921€ | ||
Flight | Bucharest - Beirut | ||
Travel data | Saturday, 01 March 2025 - Wednesday, 05 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 940€ | ||
Flight | Bucharest - Entebbe | ||
Travel data | Saturday, 01 March 2025 - Monday, 10 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 946€ | ||
Flight | Bucharest - Amman | ||
Travel data | Saturday, 01 March 2025 - Tuesday, 04 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 947€ | ||
Flight | Bucharest - Delhi | ||
Travel data | Saturday, 01 March 2025 - Saturday, 08 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 954€ | ||
Flight | Bucharest - Alexandria | ||
Travel data | Friday, 21 March 2025 - Wednesday, 26 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1010€ | ||
Flight | Bucharest - Jeddah | ||
Travel data | Tuesday, 18 February 2025 - Wednesday, 19 February 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1032€ | ||
Flight | Bucharest - Imam Khomeini | ||
Travel data | Saturday, 19 April 2025 - Sunday, 27 April 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1044€ | ||
Flight | Bucharest - Baku | ||
Travel data | Monday, 02 June 2025 - Monday, 09 June 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1078€ | ||
Flight | Bucharest - Kathmandu | ||
Travel data | Monday, 03 March 2025 - Thursday, 06 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1095€ | ||
Flight | Bucharest - Mumbai | ||
Travel data | Friday, 11 July 2025 - Sunday, 20 July 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1115€ | ||
Flight | Bucharest - Kazan | ||
Travel data | Thursday, 13 March 2025 - Thursday, 20 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 1117€ |
Flight routes with Flydubai
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Male
- Flight tickets Bucharest - Zanzibar
- Flight tickets Bucharest - Doha
- Flight tickets Bucharest - Krabi
- Flight tickets Bucharest - Salalah
- Flight tickets Bucharest - Amman
- Flight tickets Bucharest - Colombo
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Jeddah
- Flight tickets Bucharest - Muscat
- Flight tickets Bucharest - Moscow
- Flight tickets Bucharest - Alexandria
- Flight tickets Bucharest - Yekaterinburg
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Riyadh
- Flight tickets Bucharest - Bahrain
- Flight tickets Bucharest - Delhi
- Flight tickets Bucharest - Pulau
- Flight tickets Bucharest - Kathmandu
- Flight tickets Bucharest - Kuwait
- Flight tickets Bucharest - Kazan
- Flight tickets Bucharest - Mumbai
- Flight tickets Bucharest - Baku
- Flight tickets Bucharest - Beirut
- Flight tickets Bucharest - Entebbe
- Flight tickets Bucharest - Mombasa
- Flight tickets Bucharest - Tashkent
- Flight tickets Bucharest - Yerevan
- Flight tickets Bucharest - Imam Khomeini
- Flight tickets Bucharest -
- Flight tickets Bucharest - Shiraz
- Flight tickets Bucharest - Dammam
- Flight tickets Bucharest - St. Petersburg
- Flight tickets Bucharest - Tbilisi
Airline Flydubai
Best flight tickets offers text x
More airlines
Flight tickets
Helvetic Airways
Flight tickets
Air France
Flight tickets
British Airways
Flight tickets
Lufthansa CityLine
Flight tickets
Aer Lingus
Flight tickets
Icelandair
Flight tickets
Garuda Indonesia
Flight tickets
Air Serbia
Flight tickets
Lufthansa
Flight tickets
Swiss Air
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Thai Airways International
Flight tickets
Turkish Airlines
Flight tickets
Luftansa City
Flight tickets
Wizz Air