Cheapest flights from Cluj-Napoca
Flights | Travel data | Airline | Stops | Roundtrip price |
---|---|---|---|---|
Cluj-Napoca - Milan | Monday, 31 March 2025 - Friday, 04 April 2025 | Wizz Air Malta | direct flight | 60€ |
Cluj-Napoca - Brussels | Monday, 19 May 2025 - Wednesday, 21 May 2025 | Wizz Air Malta | direct flight | 66€ |
Cluj-Napoca - Bari | Thursday, 02 October 2025 - Tuesday, 07 October 2025 | Wizz Air Malta | direct flight | 81€ |
Cluj-Napoca - Paris | Thursday, 12 June 2025 - Monday, 16 June 2025 | Wizz Air Malta | direct flight | 83€ |
Cluj-Napoca - Vienna | Saturday, 24 May 2025 - Saturday, 31 May 2025 | Wizz Air Malta | direct flight | 89€ |
Cluj-Napoca - London | Friday, 09 May 2025 - Wednesday, 14 May 2025 | Wizz Air Malta | direct flight | 93€ |
Cluj-Napoca - Bologna | Tuesday, 01 April 2025 - Saturday, 05 April 2025 | Wizz Air Malta | direct flight | 98€ |
Cluj-Napoca - Venice | Monday, 07 April 2025 - Friday, 11 April 2025 | Wizz Air Malta | direct flight | 100€ |
Cluj-Napoca - Catania | Tuesday, 06 May 2025 - Tuesday, 13 May 2025 | Wizz Air Malta | direct flight | 100€ |
Cluj-Napoca - Rome | Friday, 16 May 2025 - Wednesday, 21 May 2025 | Wizz Air Malta | direct flight | 104€ |
Cluj-Napoca - Bergamo | Monday, 14 April 2025 - Wednesday, 16 April 2025 | Wizz Air Malta | direct flight | 125€ |
Cluj-Napoca - Naples | Tuesday, 03 June 2025 - Tuesday, 10 June 2025 | Wizz Air Malta | direct flight | 137€ |
Cluj-Napoca - Larnaca | Friday, 04 April 2025 - Monday, 07 April 2025 | Wizz Air Malta | direct flight | 148€ |
Cluj-Napoca - Valencia | Tuesday, 30 September 2025 - Tuesday, 07 October 2025 | Wizz Air Malta | direct flight | 152€ |
Cluj-Napoca - Alicante | Monday, 12 May 2025 - Friday, 16 May 2025 | Wizz Air Malta | direct flight | 161€ |
Cluj-Napoca - Barcelona | Saturday, 17 May 2025 - Wednesday, 21 May 2025 | Wizz Air Malta | direct flight | 175€ |
Cluj-Napoca - Malta | Friday, 18 April 2025 - Sunday, 20 April 2025 | Lufthansa CityLine | Stops: 2 | 184€ |
Cluj-Napoca - Prague | Saturday, 22 March 2025 - Wednesday, 26 March 2025 | Lufthansa CityLine | Stops: 1 | 191€ |
Cluj-Napoca - Kerkyra/corfu | Monday, 16 June 2025 - Monday, 23 June 2025 | Wizz Air Malta | direct flight | 194€ |
Flight | Cluj-Napoca - Milan | |||
Travel data | Monday, 31 March 2025 - Friday, 04 April 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 60€ | |||
Flight | Cluj-Napoca - Brussels | |||
Travel data | Monday, 19 May 2025 - Wednesday, 21 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 66€ | |||
Flight | Cluj-Napoca - Bari | |||
Travel data | Thursday, 02 October 2025 - Tuesday, 07 October 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 81€ | |||
Flight | Cluj-Napoca - Paris | |||
Travel data | Thursday, 12 June 2025 - Monday, 16 June 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 83€ | |||
Flight | Cluj-Napoca - Vienna | |||
Travel data | Saturday, 24 May 2025 - Saturday, 31 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 89€ | |||
Flight | Cluj-Napoca - London | |||
Travel data | Friday, 09 May 2025 - Wednesday, 14 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 93€ | |||
Flight | Cluj-Napoca - Bologna | |||
Travel data | Tuesday, 01 April 2025 - Saturday, 05 April 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 98€ | |||
Flight | Cluj-Napoca - Venice | |||
Travel data | Monday, 07 April 2025 - Friday, 11 April 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 100€ | |||
Flight | Cluj-Napoca - Catania | |||
Travel data | Tuesday, 06 May 2025 - Tuesday, 13 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 100€ | |||
Flight | Cluj-Napoca - Rome | |||
Travel data | Friday, 16 May 2025 - Wednesday, 21 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 104€ | |||
Flight | Cluj-Napoca - Bergamo | |||
Travel data | Monday, 14 April 2025 - Wednesday, 16 April 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 125€ | |||
Flight | Cluj-Napoca - Naples | |||
Travel data | Tuesday, 03 June 2025 - Tuesday, 10 June 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 137€ | |||
Flight | Cluj-Napoca - Larnaca | |||
Travel data | Friday, 04 April 2025 - Monday, 07 April 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 148€ | |||
Flight | Cluj-Napoca - Valencia | |||
Travel data | Tuesday, 30 September 2025 - Tuesday, 07 October 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 152€ | |||
Flight | Cluj-Napoca - Alicante | |||
Travel data | Monday, 12 May 2025 - Friday, 16 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 161€ | |||
Flight | Cluj-Napoca - Barcelona | |||
Travel data | Saturday, 17 May 2025 - Wednesday, 21 May 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 175€ | |||
Flight | Cluj-Napoca - Malta | |||
Travel data | Friday, 18 April 2025 - Sunday, 20 April 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 2 | |||
Roundtrip price | 184€ | |||
Flight | Cluj-Napoca - Prague | |||
Travel data | Saturday, 22 March 2025 - Wednesday, 26 March 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 1 | |||
Roundtrip price | 191€ | |||
Flight | Cluj-Napoca - Kerkyra/corfu | |||
Travel data | Monday, 16 June 2025 - Monday, 23 June 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 194€ |
Flight routes from Cluj-Napoca
- Flight tickets Cluj-Napoca - Milan
- Flight tickets Cluj-Napoca - Brussels
- Flight tickets Cluj-Napoca - Bari
- Flight tickets Cluj-Napoca - Paris
- Flight tickets Cluj-Napoca - Vienna
- Flight tickets Cluj-Napoca - London
- Flight tickets Cluj-Napoca - Bologna
- Flight tickets Cluj-Napoca - Venice
- Flight tickets Cluj-Napoca - Catania
- Flight tickets Cluj-Napoca - Rome
- Flight tickets Cluj-Napoca - Bergamo
- Flight tickets Cluj-Napoca - Naples
- Flight tickets Cluj-Napoca - Larnaca
- Flight tickets Cluj-Napoca - Valencia
- Flight tickets Cluj-Napoca - Alicante
- Flight tickets Cluj-Napoca - Barcelona
- Flight tickets Cluj-Napoca - Kerkyra/corfu
- Flight tickets Cluj-Napoca - Lisbon
- Flight tickets Cluj-Napoca - Istanbul
- Flight tickets Cluj-Napoca - Madrid
- Flight tickets Cluj-Napoca - Dublin
- Flight tickets Cluj-Napoca - Zakynthos
- Flight tickets Cluj-Napoca - Malaga
- Flight tickets Cluj-Napoca - Heraklion
- Flight tickets Cluj-Napoca - Palma de Mallorca
- Flight tickets Cluj-Napoca - Warsaw
- Flight tickets Cluj-Napoca - Zaragoza
- Flight tickets Cluj-Napoca - Hurghada
- Flight tickets Cluj-Napoca - Zurich
- Flight tickets Cluj-Napoca - Rhodes
- Flight tickets Cluj-Napoca - Mykonos
- Flight tickets Cluj-Napoca - Zagreb
- Flight tickets Cluj-Napoca - Paphos
- Flight tickets Cluj-Napoca - Cairo
- Flight tickets Cluj-Napoca - Tunis
- Flight tickets Cluj-Napoca - Pisa
- Flight tickets Cluj-Napoca - Alghero
- Flight tickets Cluj-Napoca - Amman
- Flight tickets Cluj-Napoca - Faro
- Flight tickets Cluj-Napoca - Bordeaux
- Flight tickets Cluj-Napoca - Alexandria
- Flight tickets Cluj-Napoca - Skiathos
- Flight tickets Cluj-Napoca - Mytilene
- Flight tickets Cluj-Napoca - Gran Canaria
- Flight tickets Cluj-Napoca - Keffallinia
- Flight tickets Cluj-Napoca - Thira
- Flight tickets Cluj-Napoca - Chania
- Flight tickets Cluj-Napoca - Kos
- Flight tickets Cluj-Napoca - Abu Dhabi
- Flight tickets Cluj-Napoca - Kavala
- Flight tickets Cluj-Napoca - Tel Aviv
- Flight tickets Cluj-Napoca - New York
- Flight tickets Cluj-Napoca - Bern
- Flight tickets Cluj-Napoca - Sharm El Sheikh
- Flight tickets Cluj-Napoca - Funchal
- Flight tickets Cluj-Napoca - Doha
- Flight tickets Cluj-Napoca - Granada
- Flight tickets Cluj-Napoca - Azores
- Flight tickets Cluj-Napoca - Miami
- Flight tickets Cluj-Napoca - Bangkok
- Flight tickets Cluj-Napoca - Phuket
- Flight tickets Cluj-Napoca - Singapore
- Flight tickets Cluj-Napoca - Male
- Flight tickets Cluj-Napoca - Baku
- Flight tickets Cluj-Napoca - Los Angeles
- Flight tickets Cluj-Napoca - Tokyo
- Flight tickets Cluj-Napoca - Punta Cana
- Flight tickets Cluj-Napoca - Denpasar
- Flight tickets Cluj-Napoca - Seoul
- Flight tickets Cluj-Napoca - Mauritius
- Flight tickets Cluj-Napoca - Fort-de-france
- Flight tickets Cluj-Napoca - Praia
- Flight tickets Cluj-Napoca - Nassau
- Flight tickets Cluj-Napoca - Cozumel
- Flight tickets Cluj-Napoca - Bourgas
- Flight tickets Cluj-Napoca - Preveza
- Flight tickets Cluj-Napoca - Malta
- Flight tickets Cluj-Napoca - Prague
- Flight tickets Cluj-Napoca - Lyon
- Flight tickets Cluj-Napoca - Budapest
- Flight tickets Cluj-Napoca - Amsterdam
- Flight tickets Cluj-Napoca - Luxembourg
- Flight tickets Cluj-Napoca - Nice
- Flight tickets Cluj-Napoca - Thessaloniki
- Flight tickets Cluj-Napoca - Athens
- Flight tickets Cluj-Napoca - Palermo
- Flight tickets Cluj-Napoca - Sofia
- Flight tickets Cluj-Napoca - Verona
- Flight tickets Cluj-Napoca - Edinburgh
- Flight tickets Cluj-Napoca - Kayseri
- Flight tickets Cluj-Napoca - Dubai
- Flight tickets Cluj-Napoca - Ibiza
- Flight tickets Cluj-Napoca - Antalya
- Flight tickets Cluj-Napoca - Izmir
- Flight tickets Cluj-Napoca - Ankara
- Flight tickets Cluj-Napoca - Turin
- Flight tickets Cluj-Napoca - Tenerife
- Flight tickets Cluj-Napoca - Bodrum
- Flight tickets Cluj-Napoca - Varna
- Flight tickets Cluj-Napoca - Florence
- Flight tickets Cluj-Napoca - Porto
- Flight tickets Cluj-Napoca - Tirana
- Flight tickets Cluj-Napoca - Krakow
Airline companies
Flight tickets
Wizz Air
Flight tickets
Tarom
Flight tickets
Aegean Airlines
Flight tickets
Turkish Airlines
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Lufthansa
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Pegasus Airlines
Flight tickets
HiSky
Flight tickets
British Airways