Cheapest flights from Frankfurt
Flights | Travel data | Airline | Stops | Roundtrip price |
---|---|---|---|---|
Frankfurt - Antalya | Monday, 25 August 2025 - Monday, 01 September 2025 | SunExpress | Direct flight | 305€ |
Frankfurt - Gazipasa | Monday, 25 August 2025 - Monday, 01 September 2025 | Valuair | Stops: 1 | 443€ |
Frankfurt - Bucharest | Saturday, 14 December 2024 - Saturday, 04 January 2025 | Lufthansa | Direct flight | 470€ |
Frankfurt - Dubai | Monday, 25 August 2025 - Monday, 01 September 2025 | Lufthansa | Direct flight | 703€ |
Frankfurt - Istanbul | Saturday, 14 December 2024 - Saturday, 04 January 2025 | Valuair | Direct flight | 721€ |
Frankfurt - Bangkok | Wednesday, 13 November 2024 - Thursday, 21 November 2024 | Condor Flugdienst | Direct flight | 959€ |
Frankfurt - Cairo | Friday, 20 December 2024 - Friday, 27 December 2024 | Egyptair | Direct flight | 1093€ |
Flight | Frankfurt - Antalya | |||
Travel data | Monday, 25 August 2025 - Monday, 01 September 2025 | |||
Airline | SunExpress | |||
Stops | Direct flight | |||
Roundtrip price | 305€ | |||
Flight | Frankfurt - Gazipasa | |||
Travel data | Monday, 25 August 2025 - Monday, 01 September 2025 | |||
Airline | Valuair | |||
Stops | Stops: 1 | |||
Roundtrip price | 443€ | |||
Flight | Frankfurt - Bucharest | |||
Travel data | Saturday, 14 December 2024 - Saturday, 04 January 2025 | |||
Airline | Lufthansa | |||
Stops | Direct flight | |||
Roundtrip price | 470€ | |||
Flight | Frankfurt - Dubai | |||
Travel data | Monday, 25 August 2025 - Monday, 01 September 2025 | |||
Airline | Lufthansa | |||
Stops | Direct flight | |||
Roundtrip price | 703€ | |||
Flight | Frankfurt - Istanbul | |||
Travel data | Saturday, 14 December 2024 - Saturday, 04 January 2025 | |||
Airline | Valuair | |||
Stops | Direct flight | |||
Roundtrip price | 721€ | |||
Flight | Frankfurt - Bangkok | |||
Travel data | Wednesday, 13 November 2024 - Thursday, 21 November 2024 | |||
Airline | Condor Flugdienst | |||
Stops | Direct flight | |||
Roundtrip price | 959€ | |||
Flight | Frankfurt - Cairo | |||
Travel data | Friday, 20 December 2024 - Friday, 27 December 2024 | |||
Airline | Egyptair | |||
Stops | Direct flight | |||
Roundtrip price | 1093€ |
Flight routes from Frankfurt
Airline companies
Flight tickets
Wizz Air
Flight tickets
Tarom
Flight tickets
Aegean Airlines
Flight tickets
Turkish Airlines
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Lufthansa
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Pegasus Airlines
Flight tickets
HiSky
Flight tickets
British Airways