Cheapest flights - Aegean Airlines
Departure from | Destination | Travel data | Stops | Roundtrip price |
---|---|---|---|---|
Bucharest (BUH) | Athens (ATH) | Tuesday, 27 February 2024 - Friday, 01 March 2024 | Direct flight | 135€ |
Bucharest (BUH) | Heraklion (HER) | Monday, 12 February 2024 - Thursday, 15 February 2024 | Stops: 1 | 192€ |
Bucharest (BUH) | Bologna (BLQ) | Thursday, 07 March 2024 - Sunday, 10 March 2024 | Stops: 1 | 206€ |
Bucharest (BUH) | Larnaca (LCA) | Tuesday, 23 January 2024 - Saturday, 27 January 2024 | Stops: 1 | 207€ |
Bucharest (BUH) | Kerkyra/corfu (CFU) | Monday, 05 February 2024 - Sunday, 11 February 2024 | Stops: 1 | 214€ |
Bucharest (BUH) | Mykonos (JMK) | Monday, 22 January 2024 - Thursday, 25 January 2024 | Stops: 1 | 223€ |
Bucharest (BUH) | Barcelona (BCN) | Tuesday, 06 February 2024 - Thursday, 08 February 2024 | Stops: 1 | 223€ |
Bucharest (BUH) | Istanbul (IST) | Saturday, 03 February 2024 - Monday, 05 February 2024 | Stops: 1 | 231€ |
Bucharest (BUH) | Cairo (CAI) | Monday, 29 January 2024 - Thursday, 01 February 2024 | Stops: 1 | 232€ |
Bucharest (BUH) | Kavala (KVA) | Monday, 27 May 2024 - Friday, 31 May 2024 | Stops: 1 | 235€ |
Bucharest (BUH) | Chania (CHQ) | Friday, 28 June 2024 - Friday, 05 July 2024 | Stops: 1 | 256€ |
Bucharest (BUH) | Lisbon (LIS) | Saturday, 24 February 2024 - Thursday, 29 February 2024 | Stops: 1 | 259€ |
Bucharest (BUH) | Keffallinia (EFL) | Wednesday, 05 June 2024 - Friday, 14 June 2024 | Stops: 1 | 264€ |
Bucharest (BUH) | Thira (JTR) | Tuesday, 11 June 2024 - Tuesday, 18 June 2024 | Stops: 1 | 264€ |
Bucharest (BUH) | Amsterdam (AMS) | Friday, 02 February 2024 - Monday, 05 February 2024 | Stops: 1 | 268€ |
Bucharest (BUH) | Kos (KGS) | Monday, 12 February 2024 - Tuesday, 20 February 2024 | Stops: 1 | 298€ |
Bucharest (BUH) | Catania (CTA) | Saturday, 22 June 2024 - Sunday, 30 June 2024 | Stops: 1 | 299€ |
Bucharest (BUH) | Malaga (AGP) | Wednesday, 15 May 2024 - Sunday, 26 May 2024 | Stops: 1 | 335€ |
Bucharest (BUH) | Dubai (DXB) | Friday, 09 February 2024 - Saturday, 17 February 2024 | Stops: 1 | 345€ |
Take off | Bucharest (BUH) | |||
Landing | Athens (ATH) | |||
Travel data | Tuesday, 27 February 2024 - Friday, 01 March 2024 | |||
Stops | Direct flight | |||
Roundtrip price | 135€ | |||
Take off | Bucharest (BUH) | |||
Landing | Heraklion (HER) | |||
Travel data | Monday, 12 February 2024 - Thursday, 15 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 192€ | |||
Take off | Bucharest (BUH) | |||
Landing | Bologna (BLQ) | |||
Travel data | Thursday, 07 March 2024 - Sunday, 10 March 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 206€ | |||
Take off | Bucharest (BUH) | |||
Landing | Larnaca (LCA) | |||
Travel data | Tuesday, 23 January 2024 - Saturday, 27 January 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 207€ | |||
Take off | Bucharest (BUH) | |||
Landing | Kerkyra/corfu (CFU) | |||
Travel data | Monday, 05 February 2024 - Sunday, 11 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 214€ | |||
Take off | Bucharest (BUH) | |||
Landing | Mykonos (JMK) | |||
Travel data | Monday, 22 January 2024 - Thursday, 25 January 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 223€ | |||
Take off | Bucharest (BUH) | |||
Landing | Barcelona (BCN) | |||
Travel data | Tuesday, 06 February 2024 - Thursday, 08 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 223€ | |||
Take off | Bucharest (BUH) | |||
Landing | Istanbul (IST) | |||
Travel data | Saturday, 03 February 2024 - Monday, 05 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 231€ | |||
Take off | Bucharest (BUH) | |||
Landing | Cairo (CAI) | |||
Travel data | Monday, 29 January 2024 - Thursday, 01 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 232€ | |||
Take off | Bucharest (BUH) | |||
Landing | Kavala (KVA) | |||
Travel data | Monday, 27 May 2024 - Friday, 31 May 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 235€ | |||
Take off | Bucharest (BUH) | |||
Landing | Chania (CHQ) | |||
Travel data | Friday, 28 June 2024 - Friday, 05 July 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 256€ | |||
Take off | Bucharest (BUH) | |||
Landing | Lisbon (LIS) | |||
Travel data | Saturday, 24 February 2024 - Thursday, 29 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 259€ | |||
Take off | Bucharest (BUH) | |||
Landing | Keffallinia (EFL) | |||
Travel data | Wednesday, 05 June 2024 - Friday, 14 June 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 264€ | |||
Take off | Bucharest (BUH) | |||
Landing | Thira (JTR) | |||
Travel data | Tuesday, 11 June 2024 - Tuesday, 18 June 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 264€ | |||
Take off | Bucharest (BUH) | |||
Landing | Amsterdam (AMS) | |||
Travel data | Friday, 02 February 2024 - Monday, 05 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 268€ | |||
Take off | Bucharest (BUH) | |||
Landing | Kos (KGS) | |||
Travel data | Monday, 12 February 2024 - Tuesday, 20 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 298€ | |||
Take off | Bucharest (BUH) | |||
Landing | Catania (CTA) | |||
Travel data | Saturday, 22 June 2024 - Sunday, 30 June 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 299€ | |||
Take off | Bucharest (BUH) | |||
Landing | Malaga (AGP) | |||
Travel data | Wednesday, 15 May 2024 - Sunday, 26 May 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 335€ | |||
Take off | Bucharest (BUH) | |||
Landing | Dubai (DXB) | |||
Travel data | Friday, 09 February 2024 - Saturday, 17 February 2024 | |||
Stops | Stops: 1 | |||
Roundtrip price | 345€ |
Flight routes with Aegean Airlines
- Flight tickets Bucharest - Larnaca
- Flight tickets Bucharest - Heraklion
- Flight tickets Bucharest - Thessaloniki
- Flight tickets Bucharest - Rome
- Flight tickets Bucharest - Barcelona
- Flight tickets Bucharest - Athens
- Flight tickets Bucharest - Thira
- Flight tickets Bucharest - Paris
- Flight tickets Bucharest - Mykonos
- Flight tickets Bucharest - Rhodes
- Flight tickets Bucharest - Cairo
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Kerkyra/corfu
- Flight tickets Bucharest - Chania
- Flight tickets Bucharest - Naples
- Flight tickets Bucharest - Milan
- Flight tickets Bucharest - Malaga
- Flight tickets Bucharest - Lisbon
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Catania
- Flight tickets Bucharest - Malta
- Flight tickets Bucharest - Istanbul
- Flight tickets Bucharest - Mytilene
- Flight tickets Bucharest - Bologna
- Flight tickets Bucharest - Amsterdam
- Flight tickets Bucharest - Kos
- Flight tickets Bucharest - Kavala
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Vienna
- Flight tickets Bucharest - Prague
- Flight tickets Bucharest - Valencia
- Flight tickets Bucharest - Frankfurt
- Flight tickets Bucharest - Samos
- Flight tickets Bucharest - Munich
- Flight tickets Bucharest - Tirana
- Flight tickets Bucharest - Paros
- Flight tickets Bucharest - Zurich
- Flight tickets Bucharest - Keffallinia
- Flight tickets Bucharest - Palma de Mallorca
- Flight tickets Bucharest - Warsaw
- Flight tickets Bucharest - Sofia
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Izmir
- Flight tickets Bucharest - Budapest
- Flight tickets Bucharest - Nice
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Bratislava
- Flight tickets Bucharest - Kalamata
- Flight tickets Bucharest - Berlin
- Flight tickets Bucharest - Geneva
- Flight tickets Bucharest - Copenhagen
- Flight tickets Bucharest - Porto
- Flight tickets Bucharest - Florence
- Flight tickets Bucharest - Ibiza
- Flight tickets Bucharest - Stockholm
- Flight tickets Bucharest - Tbilisi
- Flight tickets Bucharest - Cologne
- Flight tickets Bucharest - Jeddah
- Flight tickets Bucharest - Marrakech
- Flight tickets Bucharest - Krakow
- Flight tickets Bucharest - Limnos
- Flight tickets Bucharest - Belgrade
- Flight tickets Bucharest - Zagreb
- Flight tickets Bucharest - Edinburgh
- Flight tickets Bucharest - Luxembourg
- Flight tickets Bucharest - Bilbao
- Flight tickets Bucharest - Oslo
- Flight tickets Bucharest - Podgorica
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Hamburg
- Flight tickets Bucharest - Alexandroupolis
- Flight tickets Bucharest - Duesseldorf
Airline Aegean Airlines
Best flight tickets offers text x
More airlines
Flight tickets
Air France
Flight tickets
British Airways
Flight tickets
Eurowings
Flight tickets
Air Serbia
Flight tickets
KLM
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air
Flight tickets
Middle East Airlines
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Turkish Airlines
Flight tickets
Air Caraïbes
Flight tickets
Vueling
Flight tickets
Wizz Air Malta
Flight tickets
TUIfly