Cheapest flights - Aegean Airlines
| Flights | Travel data | Stops | Roundtrip price |
|---|---|---|---|
| Bucharest - Athens | Monday, 02 February 2026 - Thursday, 05 February 2026 | direct flight | 193€ |
| Bucharest - Heraklion | Monday, 02 February 2026 - Saturday, 07 February 2026 | Stops: 1 | 215€ |
| Bucharest - Chania | Friday, 22 May 2026 - Friday, 29 May 2026 | Stops: 1 | 253€ |
| Bucharest - Kerkyra/corfu | Thursday, 01 October 2026 - Tuesday, 06 October 2026 | Stops: 1 | 255€ |
| Bucharest - Alexandroupolis | Saturday, 25 April 2026 - Saturday, 02 May 2026 | Stops: 1 | 256€ |
| Bucharest - Mykonos | Friday, 15 May 2026 - Monday, 18 May 2026 | Stops: 1 | 266€ |
| Bucharest - Istanbul | Monday, 02 February 2026 - Friday, 06 February 2026 | Stops: 1 | 269€ |
| Bucharest - Keffallinia | Thursday, 11 June 2026 - Thursday, 18 June 2026 | Stops: 1 | 272€ |
| Bucharest - Bergamo | Saturday, 07 February 2026 - Monday, 09 February 2026 | Stops: 1 | 275€ |
| Bucharest - Cairo | Sunday, 22 March 2026 - Friday, 27 March 2026 | Stops: 1 | 284€ |
| Bucharest - Brussels | Monday, 02 March 2026 - Thursday, 05 March 2026 | Stops: 1 | 289€ |
| Bucharest - Malaga | Sunday, 21 June 2026 - Sunday, 28 June 2026 | Stops: 1 | 292€ |
| Bucharest - Barcelona | Friday, 27 February 2026 - Friday, 06 March 2026 | Stops: 1 | 299€ |
| Bucharest - Budapest | Monday, 15 June 2026 - Thursday, 18 June 2026 | Stops: 1 | 315€ |
| Bucharest - Belgrade | Monday, 09 February 2026 - Sunday, 15 February 2026 | Stops: 1 | 368€ |
| Bucharest - Yerevan | Thursday, 10 September 2026 - Sunday, 13 September 2026 | Stops: 1 | 398€ |
| Bucharest - Abu Dhabi | Thursday, 05 March 2026 - Tuesday, 10 March 2026 | Stops: 1 | 408€ |
| Bucharest - Jeddah | Thursday, 05 February 2026 - Friday, 13 February 2026 | Stops: 1 | 486€ |
| Bucharest - Dubai | Wednesday, 04 March 2026 - Wednesday, 11 March 2026 | Stops: 1 | 508€ |
| Flight | Bucharest - Athens | ||
| Travel data | Monday, 02 February 2026 - Thursday, 05 February 2026 | ||
| Stops | direct flight | ||
| Roundtrip price | 193€ | ||
| Flight | Bucharest - Heraklion | ||
| Travel data | Monday, 02 February 2026 - Saturday, 07 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 215€ | ||
| Flight | Bucharest - Chania | ||
| Travel data | Friday, 22 May 2026 - Friday, 29 May 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 253€ | ||
| Flight | Bucharest - Kerkyra/corfu | ||
| Travel data | Thursday, 01 October 2026 - Tuesday, 06 October 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 255€ | ||
| Flight | Bucharest - Alexandroupolis | ||
| Travel data | Saturday, 25 April 2026 - Saturday, 02 May 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 256€ | ||
| Flight | Bucharest - Mykonos | ||
| Travel data | Friday, 15 May 2026 - Monday, 18 May 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 266€ | ||
| Flight | Bucharest - Istanbul | ||
| Travel data | Monday, 02 February 2026 - Friday, 06 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 269€ | ||
| Flight | Bucharest - Keffallinia | ||
| Travel data | Thursday, 11 June 2026 - Thursday, 18 June 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 272€ | ||
| Flight | Bucharest - Bergamo | ||
| Travel data | Saturday, 07 February 2026 - Monday, 09 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 275€ | ||
| Flight | Bucharest - Cairo | ||
| Travel data | Sunday, 22 March 2026 - Friday, 27 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 284€ | ||
| Flight | Bucharest - Brussels | ||
| Travel data | Monday, 02 March 2026 - Thursday, 05 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 289€ | ||
| Flight | Bucharest - Malaga | ||
| Travel data | Sunday, 21 June 2026 - Sunday, 28 June 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 292€ | ||
| Flight | Bucharest - Barcelona | ||
| Travel data | Friday, 27 February 2026 - Friday, 06 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 299€ | ||
| Flight | Bucharest - Budapest | ||
| Travel data | Monday, 15 June 2026 - Thursday, 18 June 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 315€ | ||
| Flight | Bucharest - Belgrade | ||
| Travel data | Monday, 09 February 2026 - Sunday, 15 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 368€ | ||
| Flight | Bucharest - Yerevan | ||
| Travel data | Thursday, 10 September 2026 - Sunday, 13 September 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 398€ | ||
| Flight | Bucharest - Abu Dhabi | ||
| Travel data | Thursday, 05 March 2026 - Tuesday, 10 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 408€ | ||
| Flight | Bucharest - Jeddah | ||
| Travel data | Thursday, 05 February 2026 - Friday, 13 February 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 486€ | ||
| Flight | Bucharest - Dubai | ||
| Travel data | Wednesday, 04 March 2026 - Wednesday, 11 March 2026 | ||
| Stops | Stops: 1 | ||
| Roundtrip price | 508€ |
Flight routes with Aegean Airlines
- Flight tickets Bucharest - Larnaca
- Flight tickets Bucharest - Heraklion
- Flight tickets Bucharest - Athens
- Flight tickets Bucharest - Thira
- Flight tickets Bucharest - Rhodes
- Flight tickets Bucharest - Chania
- Flight tickets Bucharest - Thessaloniki
- Flight tickets Bucharest - Kerkyra/corfu
- Flight tickets Bucharest - Cairo
- Flight tickets Bucharest - Rome
- Flight tickets Bucharest - Mykonos
- Flight tickets Bucharest - Istanbul
- Flight tickets Bucharest - Barcelona
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Tel Aviv
- Flight tickets Bucharest - Keffallinia
- Flight tickets Bucharest - Malta
- Flight tickets Bucharest - Malaga
- Flight tickets Bucharest - Mytilene
- Flight tickets Bucharest - Tirana
- Flight tickets Bucharest - Kavala
- Flight tickets Bucharest - Lisbon
- Flight tickets Bucharest - Milan
- Flight tickets Bucharest - Samos
- Flight tickets Bucharest - Bergamo
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Kos
- Flight tickets Bucharest - Paris
- Flight tickets Bucharest - Abu Dhabi
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Budapest
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Alexandroupolis
- Flight tickets Bucharest - Jeddah
- Flight tickets Bucharest - Yerevan
- Flight tickets Bucharest - Riyadh
- Flight tickets Bucharest - Belgrade
- Flight tickets Bucharest - Dubai
- Flight tickets Bucharest - Tunis
- Flight tickets Bucharest - Beirut
- Flight tickets Bucharest - Sevilla
- Flight tickets Bucharest - Ioannina
- Flight tickets Bucharest - Limnos
- Flight tickets Bucharest - Alexandria
- Flight tickets Bucharest - Sofia
- Flight tickets Bucharest - MADRID
- Flight tickets Bucharest - Warsaw
- Flight tickets Bucharest - Marrakech
- Flight tickets Bucharest - Amman
- Flight tickets Bucharest - Marseille
- Flight tickets Bucharest - Split
- Flight tickets Bucharest - Naples
- Flight tickets Bucharest - Chisinau
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Berlin
- Flight tickets Bucharest - Amsterdam
- Flight tickets Bucharest - Dubrovnik
Airline Aegean Airlines
Best flight tickets offers text x
More airlines
Flight tickets
Air France
Flight tickets
Air Baltic
Flight tickets
Lufthansa CityLine
Flight tickets
Eurowings Europe
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air
Flight tickets
Austrian Airlines
Flight tickets
Pegasus Airlines
Flight tickets
Smartwings
Flight tickets
Tarom
Flight tickets
Brussels Airlines
Flight tickets
TAP Portugal
Flight tickets
Luftansa City