Cheapest flights - Lufthansa CityLine
Flights | Travel data | Stops | Roundtrip price |
---|---|---|---|
Cluj-Napoca - Munich | Thursday, 20 February 2025 - Friday, 28 February 2025 | Direct flight | 226€ |
Cluj-Napoca - Mulhouse | Saturday, 30 November 2024 - Tuesday, 03 December 2024 | Stops: 1 | 250€ |
Cluj-Napoca - Dublin | Friday, 07 February 2025 - Sunday, 09 February 2025 | Stops: 1 | 257€ |
Cluj-Napoca - Bergamo | Saturday, 23 November 2024 - Monday, 25 November 2024 | Stops: 1 | 257€ |
Cluj-Napoca - Barcelona | Tuesday, 12 November 2024 - Saturday, 16 November 2024 | Stops: 1 | 263€ |
Cluj-Napoca - Brussels | Friday, 06 December 2024 - Tuesday, 10 December 2024 | Stops: 1 | 267€ |
Bucharest - Nice | Friday, 07 March 2025 - Tuesday, 11 March 2025 | Stops: 1 | 274€ |
Cluj-Napoca - London | Wednesday, 13 November 2024 - Saturday, 16 November 2024 | Stops: 1 | 275€ |
Bucharest - Prague | Friday, 24 January 2025 - Tuesday, 28 January 2025 | Stops: 1 | 281€ |
Bucharest - Copenhagen | Friday, 24 January 2025 - Monday, 27 January 2025 | Stops: 1 | 281€ |
Bucharest - Mulhouse | Friday, 06 December 2024 - Monday, 09 December 2024 | Stops: 1 | 281€ |
Bucharest - Paris | Friday, 17 January 2025 - Sunday, 19 January 2025 | Stops: 1 | 287€ |
Cluj-Napoca - Frankfurt | Sunday, 23 February 2025 - Wednesday, 26 February 2025 | Stops: 1 | 295€ |
Cluj-Napoca - Lyon | Friday, 22 November 2024 - Monday, 25 November 2024 | Stops: 1 | 301€ |
Cluj-Napoca - Berlin | Thursday, 23 January 2025 - Sunday, 26 January 2025 | Stops: 1 | 304€ |
Bucharest - Budapest | Friday, 29 November 2024 - Monday, 02 December 2024 | Stops: 1 | 327€ |
Cluj-Napoca - Luxembourg | Friday, 13 December 2024 - Monday, 16 December 2024 | Stops: 1 | 328€ |
Cluj-Napoca - Amsterdam | Friday, 29 November 2024 - Monday, 02 December 2024 | Stops: 1 | 332€ |
Cluj-Napoca - Budapest | Friday, 06 December 2024 - Sunday, 08 December 2024 | Stops: 1 | 381€ |
Flight | Cluj-Napoca - Munich | ||
Travel data | Thursday, 20 February 2025 - Friday, 28 February 2025 | ||
Stops | Direct flight | ||
Roundtrip price | 226€ | ||
Flight | Cluj-Napoca - Mulhouse | ||
Travel data | Saturday, 30 November 2024 - Tuesday, 03 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 250€ | ||
Flight | Cluj-Napoca - Dublin | ||
Travel data | Friday, 07 February 2025 - Sunday, 09 February 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 257€ | ||
Flight | Cluj-Napoca - Bergamo | ||
Travel data | Saturday, 23 November 2024 - Monday, 25 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 257€ | ||
Flight | Cluj-Napoca - Barcelona | ||
Travel data | Tuesday, 12 November 2024 - Saturday, 16 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 263€ | ||
Flight | Cluj-Napoca - Brussels | ||
Travel data | Friday, 06 December 2024 - Tuesday, 10 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 267€ | ||
Flight | Bucharest - Nice | ||
Travel data | Friday, 07 March 2025 - Tuesday, 11 March 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 274€ | ||
Flight | Cluj-Napoca - London | ||
Travel data | Wednesday, 13 November 2024 - Saturday, 16 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 275€ | ||
Flight | Bucharest - Prague | ||
Travel data | Friday, 24 January 2025 - Tuesday, 28 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 281€ | ||
Flight | Bucharest - Copenhagen | ||
Travel data | Friday, 24 January 2025 - Monday, 27 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 281€ | ||
Flight | Bucharest - Mulhouse | ||
Travel data | Friday, 06 December 2024 - Monday, 09 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 281€ | ||
Flight | Bucharest - Paris | ||
Travel data | Friday, 17 January 2025 - Sunday, 19 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 287€ | ||
Flight | Cluj-Napoca - Frankfurt | ||
Travel data | Sunday, 23 February 2025 - Wednesday, 26 February 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 295€ | ||
Flight | Cluj-Napoca - Lyon | ||
Travel data | Friday, 22 November 2024 - Monday, 25 November 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 301€ | ||
Flight | Cluj-Napoca - Berlin | ||
Travel data | Thursday, 23 January 2025 - Sunday, 26 January 2025 | ||
Stops | Stops: 1 | ||
Roundtrip price | 304€ | ||
Flight | Bucharest - Budapest | ||
Travel data | Friday, 29 November 2024 - Monday, 02 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 327€ | ||
Flight | Cluj-Napoca - Luxembourg | ||
Travel data | Friday, 13 December 2024 - Monday, 16 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 328€ | ||
Flight | Cluj-Napoca - Amsterdam | ||
Travel data | Friday, 29 November 2024 - Monday, 02 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 332€ | ||
Flight | Cluj-Napoca - Budapest | ||
Travel data | Friday, 06 December 2024 - Sunday, 08 December 2024 | ||
Stops | Stops: 1 | ||
Roundtrip price | 381€ |
Flight routes with Lufthansa CityLine
- Flight tickets Cluj-Napoca - Prague
- Flight tickets Cluj-Napoca - Stuttgart
- Flight tickets Cluj-Napoca - Mulhouse
- Flight tickets Cluj-Napoca - Milan
- Flight tickets Cluj-Napoca - Brussels
- Flight tickets Cluj-Napoca - Paris
- Flight tickets Cluj-Napoca - London
- Flight tickets Cluj-Napoca - Lyon
- Flight tickets Cluj-Napoca - Vienna
- Flight tickets Cluj-Napoca - Barcelona
- Flight tickets Sibiu - Vienna
- Flight tickets Cluj-Napoca - Nuremberg
- Flight tickets Bucharest - Mulhouse
- Flight tickets Cluj-Napoca - Bergamo
- Flight tickets Sibiu - London
- Flight tickets Cluj-Napoca - Dublin
- Flight tickets Timisoara - London
- Flight tickets Bucharest - Prague
- Flight tickets Cluj-Napoca - Nice
- Flight tickets Cluj-Napoca - Amsterdam
- Flight tickets Cluj-Napoca - Munich
- Flight tickets Bucharest - Nice
- Flight tickets Bucharest - Budapest
- Flight tickets Timisoara - Prague
- Flight tickets Cluj-Napoca - Budapest
- Flight tickets Bucharest - Paris
- Flight tickets Sibiu - Mulhouse
- Flight tickets Cluj-Napoca - Frankfurt
- Flight tickets Sibiu - Paris
- Flight tickets Cluj-Napoca - Warsaw
- Flight tickets Cluj-Napoca - Copenhagen
- Flight tickets Bucharest - Copenhagen
- Flight tickets Timisoara - Paris
- Flight tickets Sibiu - Milan
- Flight tickets Timisoara - Milan
- Flight tickets Timisoara - Vienna
- Flight tickets Cluj-Napoca - Luxembourg
- Flight tickets Timisoara - Barcelona
- Flight tickets Sibiu - Barcelona
- Flight tickets Cluj-Napoca - Berlin
- Flight tickets Sibiu - Prague
- Flight tickets Cluj-Napoca - Malaga
- Flight tickets Bucharest - Cluj-Napoca
- Flight tickets Bucharest - Cologne
- Flight tickets Cluj-Napoca - Malta
- Flight tickets Cluj-Napoca - Thessaloniki
- Flight tickets Cluj-Napoca - Valencia
- Flight tickets Cluj-Napoca - Edinburgh
- Flight tickets Cluj-Napoca - Venice
- Flight tickets Bucharest - Brussels
- Flight tickets Bucharest - Milan
- Flight tickets Sibiu - Amsterdam
- Flight tickets Bucharest - Barcelona
- Flight tickets Cluj-Napoca - Larnaca
- Flight tickets Sibiu - Nuremberg
- Flight tickets Bucharest - Munich
- Flight tickets Cluj-Napoca - Birmingham
- Flight tickets Bucharest - Malta
- Flight tickets Timisoara - Malta
- Flight tickets Cluj-Napoca - Bologna
- Flight tickets Bucharest - Warsaw
- Flight tickets Bucharest - Malaga
- Flight tickets Cluj-Napoca - Palermo
- Flight tickets Cluj-Napoca - Rome
- Flight tickets Cluj-Napoca - Catania
- Flight tickets Timisoara - Stuttgart
- Flight tickets Sibiu - Brussels
- Flight tickets Bucharest - Wroclaw
- Flight tickets Timisoara - Nice
- Flight tickets Bucharest - London
- Flight tickets Bucharest - Vienna
- Flight tickets Sibiu - Budapest
- Flight tickets Cluj-Napoca - Poznan
- Flight tickets Sibiu - Nice
- Flight tickets Sibiu - Malaga
- Flight tickets Cluj-Napoca - Dubrovnik
- Flight tickets Cluj-Napoca - Timisoara
- Flight tickets Bucharest - Timisoara
- Flight tickets Bucharest - Birmingham
- Flight tickets Bucharest - Berlin
- Flight tickets Sibiu - Bergamo
- Flight tickets Bucharest - Sibiu
- Flight tickets Cluj-Napoca - Genoa
- Flight tickets Timisoara - Bergamo
- Flight tickets Timisoara - Warsaw
- Flight tickets Sibiu - Venice
- Flight tickets Bucharest - Valencia
- Flight tickets Bucharest - Sevilla
- Flight tickets Cluj-Napoca - Zagreb
- Flight tickets Sibiu - Munich
- Flight tickets Bucharest - Venice
- Flight tickets Bucharest - Stuttgart
- Flight tickets Timisoara - Zurich
- Flight tickets Sibiu - Stuttgart
- Flight tickets Bucharest - Madrid
- Flight tickets Bucharest - Amsterdam
- Flight tickets Cluj-Napoca - Belgrade
- Flight tickets Bucharest - Geneva
- Flight tickets Bucharest - Zurich
- Flight tickets Bucharest - Duesseldorf
Airline Lufthansa CityLine
Best flight tickets offers text x
More airlines
Flight tickets
Airlinair
Flight tickets
Georgian Airways
Flight tickets
Air France
Flight tickets
Air Baltic
Flight tickets
Air Dolomiti
Flight tickets
Flydubai
Flight tickets
Azerbaijan Airlines
Flight tickets
KLM
Flight tickets
Lufthansa
Flight tickets
LOT Polish Airlines
Flight tickets
Swiss Air
Flight tickets
Austrian Airlines
Flight tickets
Tarom
Flight tickets
Brussels Airlines
Flight tickets
Vueling
Flight tickets
Wizz Air UK