Cheapest flights from Budapest
Departure from | Destination | Travel data | Airline | Stops | Roundtrip price |
---|---|---|---|---|---|
Budapest (BUD) | Bari (BRI) | Saturday, 20 January 2024 - Tuesday, 23 January 2024 | Wizz Air | Direct flight | 63€ |
Budapest (BUD) | Barcelona (BCN) | Friday, 19 January 2024 - Sunday, 21 January 2024 | Wizz Air | Direct flight | 133€ |
Budapest (BUD) | Sharm El Sheikh (SSH) | Wednesday, 10 January 2024 - Wednesday, 17 January 2024 | Wizz Air | Direct flight | 138€ |
Budapest (BUD) | Istanbul (IST) | Thursday, 14 March 2024 - Sunday, 17 March 2024 | Pegasus Airlines | Direct flight | 150€ |
Budapest (BUD) | Copenhagen (CPH) | Tuesday, 27 February 2024 - Friday, 01 March 2024 | Wizz Air | Direct flight | 178€ |
Budapest (BUD) | Malta (MLA) | Thursday, 28 December 2023 - Tuesday, 02 January 2024 | Wizz Air | Direct flight | 228€ |
Budapest (BUD) | Madrid (MAD) | Saturday, 30 December 2023 - Tuesday, 02 January 2024 | Wizz Air | Direct flight | 313€ |
Budapest (BUD) | Palma de Mallorca (PMI) | Monday, 19 August 2024 - Monday, 26 August 2024 | Wizz Air | Direct flight | 320€ |
Budapest (BUD) | Florence (FLR) | Sunday, 21 April 2024 - Thursday, 25 April 2024 | Austrian Airlines | Stops: 1 | 325€ |
Budapest (BUD) | Abu Dhabi (AUH) | Friday, 15 December 2023 - Monday, 18 December 2023 | Wizz Air | Direct flight | 364€ |
Budapest (BUD) | Dubai (DXB) | Sunday, 07 January 2024 - Friday, 12 January 2024 | Wizz Air | Direct flight | 405€ |
Budapest (BUD) | Phoenix (PHX) | Wednesday, 08 May 2024 - Thursday, 16 May 2024 | British Airways | Stops: 1 | 615€ |
Budapest (BUD) | Menorca (MAH) | Monday, 19 August 2024 - Monday, 26 August 2024 | Iberia Airlines | Stops: 1 | 696€ |
Budapest (BUD) | Nassau (NAS) | Wednesday, 07 February 2024 - Thursday, 29 February 2024 | Lufthansa | Stops: 2 | 719€ |
Budapest (BUD) | Punta Cana (PUJ) | Thursday, 22 February 2024 - Thursday, 29 February 2024 | KLM | Stops: 2 | 725€ |
Budapest (BUD) | Tenerife (TCI) | Saturday, 30 December 2023 - Saturday, 06 January 2024 | Austrian Airlines | Stops: 1 | 730€ |
Budapest (BUD) | Male (MLE) | Wednesday, 24 January 2024 - Wednesday, 31 January 2024 | Turkish Airlines | Stops: 1 | 733€ |
Budapest (BUD) | Denpasar (DPS) | Tuesday, 29 October 2024 - Monday, 04 November 2024 | Qatar Airways | Stops: 1 | 857€ |
Budapest (BUD) | Pointe A Pitre (PTP) | Monday, 08 January 2024 - Sunday, 14 January 2024 | Air France | Stops: 2 | 1064€ |
Take off | Budapest (BUD) | ||||
Landing | Bari (BRI) | ||||
Travel data | Saturday, 20 January 2024 - Tuesday, 23 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 63€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Barcelona (BCN) | ||||
Travel data | Friday, 19 January 2024 - Sunday, 21 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 133€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Sharm El Sheikh (SSH) | ||||
Travel data | Wednesday, 10 January 2024 - Wednesday, 17 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 138€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Istanbul (IST) | ||||
Travel data | Thursday, 14 March 2024 - Sunday, 17 March 2024 | ||||
Airline | Pegasus Airlines | ||||
Stops | Direct flight | ||||
Roundtrip price | 150€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Copenhagen (CPH) | ||||
Travel data | Tuesday, 27 February 2024 - Friday, 01 March 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 178€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Malta (MLA) | ||||
Travel data | Thursday, 28 December 2023 - Tuesday, 02 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 228€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Madrid (MAD) | ||||
Travel data | Saturday, 30 December 2023 - Tuesday, 02 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 313€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Palma de Mallorca (PMI) | ||||
Travel data | Monday, 19 August 2024 - Monday, 26 August 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 320€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Florence (FLR) | ||||
Travel data | Sunday, 21 April 2024 - Thursday, 25 April 2024 | ||||
Airline | Austrian Airlines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 325€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Abu Dhabi (AUH) | ||||
Travel data | Friday, 15 December 2023 - Monday, 18 December 2023 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 364€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Dubai (DXB) | ||||
Travel data | Sunday, 07 January 2024 - Friday, 12 January 2024 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 405€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Phoenix (PHX) | ||||
Travel data | Wednesday, 08 May 2024 - Thursday, 16 May 2024 | ||||
Airline | British Airways | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 615€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Menorca (MAH) | ||||
Travel data | Monday, 19 August 2024 - Monday, 26 August 2024 | ||||
Airline | Iberia Airlines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 696€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Nassau (NAS) | ||||
Travel data | Wednesday, 07 February 2024 - Thursday, 29 February 2024 | ||||
Airline | Lufthansa | ||||
Stops | Stops: 2 | ||||
Roundtrip price | 719€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Punta Cana (PUJ) | ||||
Travel data | Thursday, 22 February 2024 - Thursday, 29 February 2024 | ||||
Airline | KLM | ||||
Stops | Stops: 2 | ||||
Roundtrip price | 725€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Tenerife (TCI) | ||||
Travel data | Saturday, 30 December 2023 - Saturday, 06 January 2024 | ||||
Airline | Austrian Airlines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 730€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Male (MLE) | ||||
Travel data | Wednesday, 24 January 2024 - Wednesday, 31 January 2024 | ||||
Airline | Turkish Airlines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 733€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Denpasar (DPS) | ||||
Travel data | Tuesday, 29 October 2024 - Monday, 04 November 2024 | ||||
Airline | Qatar Airways | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 857€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Pointe A Pitre (PTP) | ||||
Travel data | Monday, 08 January 2024 - Sunday, 14 January 2024 | ||||
Airline | Air France | ||||
Stops | Stops: 2 | ||||
Roundtrip price | 1064€ |
Flight routes from Budapest
- Flight tickets Budapest - Bari
- Flight tickets Budapest - Barcelona
- Flight tickets Budapest - Sharm El Sheikh
- Flight tickets Budapest - Istanbul
- Flight tickets Budapest - Copenhagen
- Flight tickets Budapest - Malta
- Flight tickets Budapest - Madrid
- Flight tickets Budapest - Palma de Mallorca
- Flight tickets Budapest - Abu Dhabi
- Flight tickets Budapest - Dubai
- Flight tickets Budapest - Florence
- Flight tickets Budapest - Phoenix
- Flight tickets Budapest - Menorca
- Flight tickets Budapest - Nassau
- Flight tickets Budapest - Punta Cana
- Flight tickets Budapest - Tenerife
- Flight tickets Budapest - Male
- Flight tickets Budapest - Denpasar
- Flight tickets Budapest - Pointe A Pitre
- Flight tickets Budapest - Saint Denis
Airline companies
Flight tickets
Wizz Air
Flight tickets
Tarom
Flight tickets
Aegean Airlines
Flight tickets
Turkish Airlines
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Lufthansa
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Pegasus Airlines
Flight tickets
HiSky
Flight tickets
British Airways