Flight tickets from Budapest
Find cheap air tickets from Budapest, starting from 90€
Cheapest flights from Budapest
Departure from | Destination | Travel data | Airline | Stops | Roundtrip price |
---|---|---|---|---|---|
Budapest (BUD) | Rome (ROM) | Thursday, 17 November 2022 - Sunday, 20 November 2022 | Wizz Air | Direct flight | 90€ |
Budapest (BUD) | Paris (PAR) | Friday, 16 September 2022 - Tuesday, 20 September 2022 | Wizz Air | Direct flight | 95€ |
Budapest (BUD) | Larnaca (LCA) | Thursday, 06 October 2022 - Thursday, 13 October 2022 | Wizz Air | Direct flight | 97€ |
Budapest (BUD) | Palma de Mallorca (PMI) | Saturday, 03 September 2022 - Saturday, 10 September 2022 | Royal Air Force | Direct flight | 141€ |
Budapest (BUD) | Madrid (MAD) | Saturday, 15 October 2022 - Tuesday, 18 October 2022 | Ryanair | Direct flight | 156€ |
Budapest (BUD) | Thira (JTR) | Tuesday, 23 August 2022 - Thursday, 25 August 2022 | Wizz Air | Direct flight | 161€ |
Budapest (BUD) | Catania (CTA) | Thursday, 18 August 2022 - Tuesday, 23 August 2022 | Wizz Air | Direct flight | 167€ |
Budapest (BUD) | Palermo (PMO) | Friday, 19 August 2022 - Wednesday, 24 August 2022 | Royal Air Force | Direct flight | 180€ |
Budapest (BUD) | Zakynthos (ZTH) | Monday, 05 September 2022 - Monday, 12 September 2022 | Royal Air Force | Direct flight | 185€ |
Budapest (BUD) | Alghero (AHO) | Monday, 22 August 2022 - Monday, 29 August 2022 | Wizz Air | Direct flight | 204€ |
Budapest (BUD) | Naples (NAP) | Thursday, 18 August 2022 - Saturday, 20 August 2022 | Wizz Air | Direct flight | 209€ |
Budapest (BUD) | Kerkyra/corfu (CFU) | Thursday, 18 August 2022 - Saturday, 20 August 2022 | Royal Air Force | Direct flight | 211€ |
Budapest (BUD) | Athens (ATH) | Monday, 22 August 2022 - Wednesday, 24 August 2022 | Royal Air Force | Direct flight | 219€ |
Budapest (BUD) | Barcelona (BCN) | Monday, 22 August 2022 - Saturday, 27 August 2022 | Royal Air Force | Direct flight | 274€ |
Budapest (BUD) | Ibiza (IBZ) | Saturday, 20 August 2022 - Wednesday, 24 August 2022 | KLM | Stops: 1 | 301€ |
Budapest (BUD) | Tenerife (TCI) | Saturday, 27 August 2022 - Saturday, 03 September 2022 | Swiss Air Lines | Stops: 1 | 301€ |
Budapest (BUD) | Lisbon (LIS) | Thursday, 06 October 2022 - Sunday, 09 October 2022 | Air France | Stops: 1 | 314€ |
Budapest (BUD) | Mykonos (JMK) | Tuesday, 23 August 2022 - Thursday, 25 August 2022 | Aegean Airlines | Stops: 1 | 388€ |
Budapest (BUD) | Amsterdam (AMS) | Friday, 09 September 2022 - Sunday, 11 September 2022 | KLM | Direct flight | 408€ |
Take off | Budapest (BUD) | ||||
Landing | Rome (ROM) | ||||
Travel data | Thursday, 17 November 2022 - Sunday, 20 November 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 90€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Paris (PAR) | ||||
Travel data | Friday, 16 September 2022 - Tuesday, 20 September 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 95€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Larnaca (LCA) | ||||
Travel data | Thursday, 06 October 2022 - Thursday, 13 October 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 97€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Palma de Mallorca (PMI) | ||||
Travel data | Saturday, 03 September 2022 - Saturday, 10 September 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 141€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Madrid (MAD) | ||||
Travel data | Saturday, 15 October 2022 - Tuesday, 18 October 2022 | ||||
Airline | Ryanair | ||||
Stops | Direct flight | ||||
Roundtrip price | 156€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Thira (JTR) | ||||
Travel data | Tuesday, 23 August 2022 - Thursday, 25 August 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 161€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Catania (CTA) | ||||
Travel data | Thursday, 18 August 2022 - Tuesday, 23 August 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 167€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Palermo (PMO) | ||||
Travel data | Friday, 19 August 2022 - Wednesday, 24 August 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 180€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Zakynthos (ZTH) | ||||
Travel data | Monday, 05 September 2022 - Monday, 12 September 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 185€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Alghero (AHO) | ||||
Travel data | Monday, 22 August 2022 - Monday, 29 August 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 204€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Naples (NAP) | ||||
Travel data | Thursday, 18 August 2022 - Saturday, 20 August 2022 | ||||
Airline | Wizz Air | ||||
Stops | Direct flight | ||||
Roundtrip price | 209€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Kerkyra/corfu (CFU) | ||||
Travel data | Thursday, 18 August 2022 - Saturday, 20 August 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 211€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Athens (ATH) | ||||
Travel data | Monday, 22 August 2022 - Wednesday, 24 August 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 219€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Barcelona (BCN) | ||||
Travel data | Monday, 22 August 2022 - Saturday, 27 August 2022 | ||||
Airline | Royal Air Force | ||||
Stops | Direct flight | ||||
Roundtrip price | 274€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Ibiza (IBZ) | ||||
Travel data | Saturday, 20 August 2022 - Wednesday, 24 August 2022 | ||||
Airline | KLM | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 301€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Tenerife (TCI) | ||||
Travel data | Saturday, 27 August 2022 - Saturday, 03 September 2022 | ||||
Airline | Swiss Air Lines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 301€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Lisbon (LIS) | ||||
Travel data | Thursday, 06 October 2022 - Sunday, 09 October 2022 | ||||
Airline | Air France | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 314€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Mykonos (JMK) | ||||
Travel data | Tuesday, 23 August 2022 - Thursday, 25 August 2022 | ||||
Airline | Aegean Airlines | ||||
Stops | Stops: 1 | ||||
Roundtrip price | 388€ | ||||
Take off | Budapest (BUD) | ||||
Landing | Amsterdam (AMS) | ||||
Travel data | Friday, 09 September 2022 - Sunday, 11 September 2022 | ||||
Airline | KLM | ||||
Stops | Direct flight | ||||
Roundtrip price | 408€ |
Flight routes from Budapest
- Flight tickets Budapest - Rome
- Flight tickets Budapest - Paris
- Flight tickets Budapest - Larnaca
- Flight tickets Budapest - Palma de Mallorca
- Flight tickets Budapest - Madrid
- Flight tickets Budapest - Thira
- Flight tickets Budapest - Catania
- Flight tickets Budapest - Palermo
- Flight tickets Budapest - Zakynthos
- Flight tickets Budapest - Alghero
- Flight tickets Budapest - Naples
- Flight tickets Budapest - Kerkyra/corfu
- Flight tickets Budapest - Athens
- Flight tickets Budapest - Barcelona
- Flight tickets Budapest - Amsterdam
- Flight tickets Budapest - Dublin
- Flight tickets Budapest - Dubai
- Flight tickets Budapest - Ibiza
- Flight tickets Budapest - Tenerife
- Flight tickets Budapest - Lisbon
- Flight tickets Budapest - Mykonos
- Flight tickets Budapest - Bucharest
- Flight tickets Budapest - Male
- Flight tickets Budapest - Paros
- Flight tickets Budapest - Krabi
Airline companies
Flight tickets
Wizz Air
Flight tickets
Blue Air
Flight tickets
Tarom
Flight tickets
Ryanair
Flight tickets
Turkish Airlines
Flight tickets
Lufthansa
Flight tickets
KLM
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Pegasus Airlines
Flight tickets
Aegean Airlines
Flight tickets
British Airways
Flight tickets
Qatar Airways
Flight tickets
Emirates Airline
Flight tickets
Air Serbia
Flight tickets
LOT Polish Airlines