Cheapest flights from Sibiu
Flights | Travel data | Airline | Stops | Roundtrip price |
---|---|---|---|---|
Sibiu - London | Friday, 21 March 2025 - Monday, 24 March 2025 | Wizz Air Malta | direct flight | 70€ |
Sibiu - Rome | Tuesday, 16 September 2025 - Tuesday, 23 September 2025 | Wizz Air Malta | direct flight | 153€ |
Sibiu - Paris | Sunday, 09 February 2025 - Monday, 10 February 2025 | Lufthansa CityLine | Stops: 1 | 260€ |
Sibiu - Munich | Friday, 04 April 2025 - Sunday, 06 April 2025 | Lufthansa CityLine | direct flight | 286€ |
Sibiu - Milan | Friday, 14 February 2025 - Sunday, 16 February 2025 | Austrian Airlines | Stops: 1 | 288€ |
Sibiu - Vienna | Friday, 04 April 2025 - Sunday, 06 April 2025 | Austrian Airlines | direct flight | 291€ |
Sibiu - Catania | Monday, 21 July 2025 - Monday, 28 July 2025 | Austrian Airlines | Stops: 1 | 302€ |
Sibiu - Thessaloniki | Monday, 14 July 2025 - Sunday, 20 July 2025 | Austrian Airlines | Stops: 1 | 305€ |
Sibiu - Florence | Thursday, 03 April 2025 - Sunday, 06 April 2025 | Austrian Airlines | Stops: 1 | 312€ |
Sibiu - Pula | Saturday, 21 June 2025 - Saturday, 28 June 2025 | Lufthansa CityLine | Stops: 2 | 362€ |
Sibiu - Istanbul | Friday, 07 February 2025 - Monday, 10 February 2025 | Austrian Airlines | Stops: 2 | 365€ |
Sibiu - Antalya | Tuesday, 18 February 2025 - Wednesday, 26 February 2025 | Lufthansa CityLine | Stops: 1 | 367€ |
Sibiu - Budapest | Friday, 14 February 2025 - Sunday, 16 February 2025 | Lufthansa CityLine | Stops: 1 | 370€ |
Sibiu - Malta | Friday, 14 March 2025 - Sunday, 16 March 2025 | Austrian Airlines | Stops: 2 | 372€ |
Sibiu - Madrid | Friday, 04 April 2025 - Sunday, 06 April 2025 | Austrian Airlines | Stops: 2 | 382€ |
Sibiu - Barcelona | Friday, 07 February 2025 - Monday, 10 February 2025 | Austrian Airlines | Stops: 1 | 382€ |
Sibiu - Heraklion | Saturday, 28 June 2025 - Saturday, 05 July 2025 | Austrian Airlines | Stops: 2 | 383€ |
Sibiu - Athens | Friday, 07 February 2025 - Sunday, 09 February 2025 | Austrian Airlines | Stops: 1 | 403€ |
Sibiu - Frankfurt | Wednesday, 12 March 2025 - Friday, 14 March 2025 | Austrian Airlines | Stops: 1 | 429€ |
Flight | Sibiu - London | |||
Travel data | Friday, 21 March 2025 - Monday, 24 March 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 70€ | |||
Flight | Sibiu - Rome | |||
Travel data | Tuesday, 16 September 2025 - Tuesday, 23 September 2025 | |||
Airline | Wizz Air Malta | |||
Stops | direct flight | |||
Roundtrip price | 153€ | |||
Flight | Sibiu - Paris | |||
Travel data | Sunday, 09 February 2025 - Monday, 10 February 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 1 | |||
Roundtrip price | 260€ | |||
Flight | Sibiu - Munich | |||
Travel data | Friday, 04 April 2025 - Sunday, 06 April 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | direct flight | |||
Roundtrip price | 286€ | |||
Flight | Sibiu - Milan | |||
Travel data | Friday, 14 February 2025 - Sunday, 16 February 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 288€ | |||
Flight | Sibiu - Vienna | |||
Travel data | Friday, 04 April 2025 - Sunday, 06 April 2025 | |||
Airline | Austrian Airlines | |||
Stops | direct flight | |||
Roundtrip price | 291€ | |||
Flight | Sibiu - Catania | |||
Travel data | Monday, 21 July 2025 - Monday, 28 July 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 302€ | |||
Flight | Sibiu - Thessaloniki | |||
Travel data | Monday, 14 July 2025 - Sunday, 20 July 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 305€ | |||
Flight | Sibiu - Florence | |||
Travel data | Thursday, 03 April 2025 - Sunday, 06 April 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 312€ | |||
Flight | Sibiu - Pula | |||
Travel data | Saturday, 21 June 2025 - Saturday, 28 June 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 2 | |||
Roundtrip price | 362€ | |||
Flight | Sibiu - Istanbul | |||
Travel data | Friday, 07 February 2025 - Monday, 10 February 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 2 | |||
Roundtrip price | 365€ | |||
Flight | Sibiu - Antalya | |||
Travel data | Tuesday, 18 February 2025 - Wednesday, 26 February 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 1 | |||
Roundtrip price | 367€ | |||
Flight | Sibiu - Budapest | |||
Travel data | Friday, 14 February 2025 - Sunday, 16 February 2025 | |||
Airline | Lufthansa CityLine | |||
Stops | Stops: 1 | |||
Roundtrip price | 370€ | |||
Flight | Sibiu - Malta | |||
Travel data | Friday, 14 March 2025 - Sunday, 16 March 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 2 | |||
Roundtrip price | 372€ | |||
Flight | Sibiu - Madrid | |||
Travel data | Friday, 04 April 2025 - Sunday, 06 April 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 2 | |||
Roundtrip price | 382€ | |||
Flight | Sibiu - Barcelona | |||
Travel data | Friday, 07 February 2025 - Monday, 10 February 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 382€ | |||
Flight | Sibiu - Heraklion | |||
Travel data | Saturday, 28 June 2025 - Saturday, 05 July 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 2 | |||
Roundtrip price | 383€ | |||
Flight | Sibiu - Athens | |||
Travel data | Friday, 07 February 2025 - Sunday, 09 February 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 403€ | |||
Flight | Sibiu - Frankfurt | |||
Travel data | Wednesday, 12 March 2025 - Friday, 14 March 2025 | |||
Airline | Austrian Airlines | |||
Stops | Stops: 1 | |||
Roundtrip price | 429€ |
Flight routes from Sibiu
- Flight tickets Sibiu - London
- Flight tickets Sibiu - Rome
- Flight tickets Sibiu - Munich
- Flight tickets Sibiu - Vienna
- Flight tickets Sibiu - Florence
- Flight tickets Sibiu - Pula
- Flight tickets Sibiu - Istanbul
- Flight tickets Sibiu - Antalya
- Flight tickets Sibiu - Budapest
- Flight tickets Sibiu - Malta
- Flight tickets Sibiu - Madrid
- Flight tickets Sibiu - Barcelona
- Flight tickets Sibiu - Heraklion
- Flight tickets Sibiu - Athens
- Flight tickets Sibiu - Frankfurt
- Flight tickets Sibiu - Brussels
- Flight tickets Sibiu - Venice
- Flight tickets Sibiu - Malaga
- Flight tickets Sibiu - Tunis
- Flight tickets Sibiu - Lisbon
- Flight tickets Sibiu - Prague
- Flight tickets Sibiu - Sharm El Sheikh
- Flight tickets Sibiu - Amsterdam
- Flight tickets Sibiu - Dubai
- Flight tickets Sibiu - Thassos
- Flight tickets Sibiu - San Jose
- Flight tickets Sibiu - Kayseri
- Flight tickets Sibiu - Paris
- Flight tickets Sibiu - Milan
- Flight tickets Sibiu - Catania
- Flight tickets Sibiu - Thessaloniki
Airline companies
Flight tickets
Wizz Air
Flight tickets
Tarom
Flight tickets
Aegean Airlines
Flight tickets
Turkish Airlines
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Lufthansa
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Pegasus Airlines
Flight tickets
HiSky
Flight tickets
British Airways