Cheapest flights from Timisoara
| Flights | Travel data | Airline | Stops | Roundtrip price |
|---|---|---|---|---|
| Timisoara - Bari | Friday, 19 December 2025 - Monday, 22 December 2025 | Wizz Air Malta | direct flight | 48€ |
| Timisoara - Larnaca | Friday, 19 December 2025 - Wednesday, 24 December 2025 | Wizz Air Malta | direct flight | 56€ |
| Timisoara - Naples | Sunday, 22 February 2026 - Thursday, 26 February 2026 | Wizz Air Malta | direct flight | 57€ |
| Timisoara - Milan | Wednesday, 17 December 2025 - Thursday, 18 December 2025 | Wizz Air Malta | direct flight | 64€ |
| Timisoara - Rome | Thursday, 18 December 2025 - Sunday, 21 December 2025 | Wizz Air Malta | direct flight | 77€ |
| Timisoara - Barcelona | Friday, 26 December 2025 - Monday, 29 December 2025 | Wizz Air Malta | direct flight | 101€ |
| Timisoara - Madrid | Thursday, 25 December 2025 - Sunday, 28 December 2025 | Wizz Air Malta | direct flight | 103€ |
| Timisoara - Valencia | Tuesday, 30 December 2025 - Saturday, 03 January 2026 | Wizz Air Malta | direct flight | 110€ |
| Timisoara - London | Thursday, 25 December 2025 - Sunday, 28 December 2025 | Wizz Air Malta | direct flight | 115€ |
| Timisoara - Bologna | Saturday, 13 June 2026 - Saturday, 20 June 2026 | Wizz Air Malta | direct flight | 125€ |
| Timisoara - Hahn | Friday, 26 December 2025 - Friday, 02 January 2026 | Wizz Air Malta | direct flight | 137€ |
| Timisoara - Bucharest | Friday, 26 December 2025 - Friday, 02 January 2026 | Animawings | direct flight | 162€ |
| Timisoara - Istanbul | Friday, 26 December 2025 - Friday, 02 January 2026 | Animawings | direct flight | 175€ |
| Timisoara - Prague | Friday, 06 February 2026 - Monday, 09 February 2026 | Tarom | Stops: 1 | 205€ |
| Timisoara - Mulhouse | Saturday, 20 December 2025 - Tuesday, 23 December 2025 | Wizz Air Malta | direct flight | 207€ |
| Timisoara - Paris | Tuesday, 06 January 2026 - Tuesday, 13 January 2026 | Wizz Air Malta | direct flight | 215€ |
| Timisoara - Kerkyra/corfu | Friday, 19 June 2026 - Friday, 03 July 2026 | Animawings | direct flight | 218€ |
| Timisoara - Malta | Friday, 13 March 2026 - Sunday, 15 March 2026 | Luftansa City | Stops: 1 | 242€ |
| Timisoara - Zakynthos | Sunday, 14 June 2026 - Sunday, 21 June 2026 | Wizz Air Malta | direct flight | 249€ |
| Flight | Timisoara - Bari | |||
| Travel data | Friday, 19 December 2025 - Monday, 22 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 48€ | |||
| Flight | Timisoara - Larnaca | |||
| Travel data | Friday, 19 December 2025 - Wednesday, 24 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 56€ | |||
| Flight | Timisoara - Naples | |||
| Travel data | Sunday, 22 February 2026 - Thursday, 26 February 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 57€ | |||
| Flight | Timisoara - Milan | |||
| Travel data | Wednesday, 17 December 2025 - Thursday, 18 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 64€ | |||
| Flight | Timisoara - Rome | |||
| Travel data | Thursday, 18 December 2025 - Sunday, 21 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 77€ | |||
| Flight | Timisoara - Barcelona | |||
| Travel data | Friday, 26 December 2025 - Monday, 29 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 101€ | |||
| Flight | Timisoara - Madrid | |||
| Travel data | Thursday, 25 December 2025 - Sunday, 28 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 103€ | |||
| Flight | Timisoara - Valencia | |||
| Travel data | Tuesday, 30 December 2025 - Saturday, 03 January 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 110€ | |||
| Flight | Timisoara - London | |||
| Travel data | Thursday, 25 December 2025 - Sunday, 28 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 115€ | |||
| Flight | Timisoara - Bologna | |||
| Travel data | Saturday, 13 June 2026 - Saturday, 20 June 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 125€ | |||
| Flight | Timisoara - Hahn | |||
| Travel data | Friday, 26 December 2025 - Friday, 02 January 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 137€ | |||
| Flight | Timisoara - Bucharest | |||
| Travel data | Friday, 26 December 2025 - Friday, 02 January 2026 | |||
| Airline | Animawings | |||
| Stops | direct flight | |||
| Roundtrip price | 162€ | |||
| Flight | Timisoara - Istanbul | |||
| Travel data | Friday, 26 December 2025 - Friday, 02 January 2026 | |||
| Airline | Animawings | |||
| Stops | direct flight | |||
| Roundtrip price | 175€ | |||
| Flight | Timisoara - Prague | |||
| Travel data | Friday, 06 February 2026 - Monday, 09 February 2026 | |||
| Airline | Tarom | |||
| Stops | Stops: 1 | |||
| Roundtrip price | 205€ | |||
| Flight | Timisoara - Mulhouse | |||
| Travel data | Saturday, 20 December 2025 - Tuesday, 23 December 2025 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 207€ | |||
| Flight | Timisoara - Paris | |||
| Travel data | Tuesday, 06 January 2026 - Tuesday, 13 January 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 215€ | |||
| Flight | Timisoara - Kerkyra/corfu | |||
| Travel data | Friday, 19 June 2026 - Friday, 03 July 2026 | |||
| Airline | Animawings | |||
| Stops | direct flight | |||
| Roundtrip price | 218€ | |||
| Flight | Timisoara - Malta | |||
| Travel data | Friday, 13 March 2026 - Sunday, 15 March 2026 | |||
| Airline | Luftansa City | |||
| Stops | Stops: 1 | |||
| Roundtrip price | 242€ | |||
| Flight | Timisoara - Zakynthos | |||
| Travel data | Sunday, 14 June 2026 - Sunday, 21 June 2026 | |||
| Airline | Wizz Air Malta | |||
| Stops | direct flight | |||
| Roundtrip price | 249€ |
Flight routes from Timisoara
- Flight tickets Timisoara - Bari
- Flight tickets Timisoara - Larnaca
- Flight tickets Timisoara - Naples
- Flight tickets Timisoara - Milan
- Flight tickets Timisoara - Rome
- Flight tickets Timisoara - Barcelona
- Flight tickets Timisoara - Madrid
- Flight tickets Timisoara - Valencia
- Flight tickets Timisoara - London
- Flight tickets Timisoara - Bologna
- Flight tickets Timisoara - Hahn
- Flight tickets Timisoara - Bucharest
- Flight tickets Timisoara - Istanbul
- Flight tickets Timisoara - Mulhouse
- Flight tickets Timisoara - Paris
- Flight tickets Timisoara - Kerkyra/corfu
- Flight tickets Timisoara - Zakynthos
- Flight tickets Timisoara - Kavala
- Flight tickets Timisoara - Dubai
- Flight tickets Timisoara - Tenerife
- Flight tickets Timisoara - Mauritius
- Flight tickets Timisoara - Salalah
- Flight tickets Timisoara - Abu Dhabi
- Flight tickets Timisoara - Miami
- Flight tickets Timisoara - Punta Cana
- Flight tickets Timisoara - Oranjestad
- Flight tickets Timisoara - Doha
- Flight tickets Timisoara - Male
- Flight tickets Timisoara - Zanzibar
- Flight tickets Timisoara - Denpasar
- Flight tickets Timisoara - Luxor
- Flight tickets Timisoara - Sibiu
- Flight tickets Timisoara - Prague
- Flight tickets Timisoara - Malta
- Flight tickets Timisoara - Palma de Mallorca
- Flight tickets Timisoara - Antalya
- Flight tickets Timisoara - Venice
- Flight tickets Timisoara - Malaga
- Flight tickets Timisoara - Nice
- Flight tickets Timisoara - Catania
- Flight tickets Timisoara - Alicante
- Flight tickets Timisoara - Thira
- Flight tickets Timisoara - Heraklion
- Flight tickets Timisoara - Faro
- Flight tickets Timisoara - Tromso
- Flight tickets Timisoara - Keffallinia
- Flight tickets Timisoara - Athens
- Flight tickets Timisoara - Lisbon
- Flight tickets Timisoara - Phuket
- Flight tickets Timisoara - Hurghada
- Flight tickets Timisoara - Singapore
- Flight tickets Timisoara - Cairo
Airline companies
Flight tickets
Wizz Air
Flight tickets
Tarom
Flight tickets
Aegean Airlines
Flight tickets
Turkish Airlines
Flight tickets
Air France
Flight tickets
Austrian Airlines
Flight tickets
Lufthansa
Flight tickets
Flydubai
Flight tickets
KLM
Flight tickets
Pegasus Airlines
Flight tickets
HiSky
Flight tickets
British Airways